CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > ANSYS > CFX

CFX Solver : Sudden crash

Register Blogs Members List Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   May 23, 2008, 09:14
Default CFX Solver : Sudden crash
  #1
Hervé
Guest
 
Posts: n/a
Any idea why I get such a sudden crash ? What could be the reasons ? Can a bad grid give such a result ?

Best regards,

Hervé

******************

******************

================================================== ==========

OUTER LOOP ITERATION = 51 CPU SECONDS = 6.837E+03

-----------------------------------------------------------

| Equation | Rate | RMS Res | Max Res | Linear Solution |

+------------+------+---------+---------+--------

| U-Mom | 0.99 | 4.9E-03 | 1.0E-01 | 9.3E-04 OK|

| V-Mom | 0.99 | 4.9E-03 | 1.0E-01 | 9.1E-04 OK|

| W-Mom | 1.01 | 4.9E-03 | 8.8E-02 | 3.2E-03 OK|

| P-Mass | 0.96 | 2.4E-05 | 2.8E-03 | 21.3 1.3E-01 ok|

+------------+------+---------+---------+-----------------+

| K-TurbKE | 1.09 | 5.4E-03 | 1.7E-01 | 6.2 6.0E-04 OK|

| E-Diss.K | 1.00 | 9.3E-04 | 4.0E-02 | 9.1 5.1E-05 OK|

+-------------+------+---------+---------+---------------+

================================================== ==========

OUTER LOOP ITERATION = 52 CPU SECONDS = 6.971E+03

-----------------------------------------------------------

| Equation | Rate | RMS Res | Max Res | Linear Solution |

+------------+------+---------+---------+-----------------+

| U-Mom | 0.00 | 1.1E-07 | 2.6E-06 | 6.7E+09 F |

| V-Mom | 0.00 | 1.1E-07 | 2.6E-06 | 5.8E+09 F |

| W-Mom | 0.00 | 1.2E-07 | 2.2E-06 | 8.6E+11 * |

| P-Mass | 0.00 | 1.1E-14 | 5.5E-13 | 11.2 3.4E+11 * |

+------------+------+---------+---------+-----------------+

+---------------------------------------------------------+

| ****** Notice ****** |

| A wall has been placed at portion(s) of an INLET The boundary condition (at 40.3% of the faces, 44.4% of the area)to prevent fluid from flowing out of the domain.

| The boundary condition name is: A In Inlet.

| The fluid name is: Water. |

| If this situation persists, consider switching to an Opening type boundary condition instead.

| +---------------------------------------------------------+

+---------------------------------------------------------+

| ****** Notice ****** |

| A wall has been placed at portion(s) of an OUTLET |

| boundary condition (at 45.5% of the faces, 45.6% of the area) to prevent fluid from flowing into the domain. The boundary condition name is: F Out Outlet.

The fluid name is: Water.

If this situation persists, consider switching to an Opening type boundary condition instead.

+---------------------------------------------------------+

+--------------------------------------------------------------------+

| ERROR #001100279 has occurred in subroutine ErrAction.

Message: c_fpx_handler: Floating point exception: Overflow

  Reply With Quote

Old   May 23, 2008, 12:13
Default Re: CFX Solver : Sudden crash
  #2
Rogerio Fernandes Brito
Guest
 
Posts: n/a
decrease the lenght of your mesh decrease the timestep change the turbulency model
  Reply With Quote

Old   June 16, 2008, 07:40
Default how can i solve it
  #3
ahmed salem
Guest
 
Posts: n/a
OUTER LOOP ITERATION = 11 CPU SECONDS = 5.120E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.68 | 2.2E-04 | 7.1E-03 | 5.7E-02 OK| | V-Mom | 0.74 | 3.3E-04 | 8.6E-03 | 3.7E-02 OK| | W-Mom | 0.68 | 2.3E-04 | 8.4E-03 | 5.5E-02 OK| | P-Mass | 0.81 | 1.6E-04 | 1.5E-02 | 8.5 6.1E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 45.1% of the faces, 47.1% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 0.45 | 8.6E-04 | 2.3E-02 | 5.2 1.0E-01 OK| | E-Diss.K | 0.40 | 8.4E-03 | 3.3E-01 | 12.0 3.0E-03 OK| +----------------------+------+---------+---------+------------------+

================================================== ==================== OUTER LOOP ITERATION = 12 CPU SECONDS = 5.600E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.75 | 1.7E-04 | 4.8E-03 | 5.0E-02 OK| | V-Mom | 0.64 | 2.1E-04 | 7.3E-03 | 3.8E-02 OK| | W-Mom | 0.74 | 1.7E-04 | 4.7E-03 | 4.8E-02 OK| | P-Mass | 0.94 | 1.5E-04 | 1.4E-02 | 8.5 7.5E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 33.0% of the faces, 34.4% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 1.07 | 9.2E-04 | 2.1E-02 | 9.4 2.2E-02 OK| | E-Diss.K | 0.94 | 7.8E-03 | 2.1E-01 | 12.0 1.8E-03 OK| +----------------------+------+---------+---------+------------------+

================================================== ==================== OUTER LOOP ITERATION = 13 CPU SECONDS = 6.090E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.91 | 1.5E-04 | 3.4E-03 | 5.9E-02 OK| | V-Mom | 0.83 | 1.8E-04 | 5.9E-03 | 4.0E-02 OK| | W-Mom | 0.90 | 1.5E-04 | 3.2E-03 | 5.9E-02 OK| | P-Mass | 0.71 | 1.1E-04 | 1.4E-02 | 8.5 7.6E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 23.6% of the faces, 24.4% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 1.09 | 1.0E-03 | 1.7E-02 | 9.4 2.0E-02 OK| | E-Diss.K | 1.43 | 1.1E-02 | 3.5E-01 | 12.0 1.9E-03 OK| +----------------------+------+---------+---------+------------------+

================================================== ==================== OUTER LOOP ITERATION = 14 CPU SECONDS = 6.578E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.84 | 1.3E-04 | 2.6E-03 | 6.1E-02 OK| | V-Mom | 0.92 | 1.6E-04 | 6.1E-03 | 3.4E-02 OK| | W-Mom | 0.84 | 1.3E-04 | 2.8E-03 | 6.1E-02 OK| | P-Mass | 0.85 | 9.2E-05 | 1.5E-02 | 8.5 6.9E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 16.8% of the faces, 17.6% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 0.98 | 9.8E-04 | 2.5E-02 | 5.2 7.1E-02 OK| | E-Diss.K | 0.69 | 7.8E-03 | 2.6E-01 | 12.0 2.4E-03 OK| +----------------------+------+---------+---------+------------------+

================================================== ==================== OUTER LOOP ITERATION = 15 CPU SECONDS = 7.058E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.83 | 1.1E-04 | 3.4E-03 | 4.9E-02 OK| | V-Mom | 0.90 | 1.5E-04 | 6.6E-03 | 2.6E-02 OK| | W-Mom | 0.84 | 1.1E-04 | 3.4E-03 | 4.9E-02 OK| | P-Mass | 1.08 | 9.9E-05 | 1.7E-02 | 8.5 7.5E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 12.4% of the faces, 12.7% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 0.95 | 9.3E-04 | 3.7E-02 | 5.2 4.0E-02 OK| | E-Diss.K | 0.62 | 4.8E-03 | 1.9E-01 | 12.0 2.8E-03 OK| +----------------------+------+---------+---------+------------------+

================================================== ==================== | Timescale Information | ---------------------------------------------------------------------- | Equation | Type | Timescale | +----------------------+------------------------+--------------------+ | U-Mom | Auto Timescale | 1.98430E+00 | | V-Mom | Auto Timescale | 1.98430E+00 | | W-Mom | Auto Timescale | 1.98430E+00 | +----------------------+------------------------+--------------------+ | K-TurbKE | Auto Timescale | 1.98430E+00 | | E-Diss.K | Auto Timescale | 1.98430E+00 | +----------------------+------------------------+--------------------+

================================================== ==================== OUTER LOOP ITERATION = 16 CPU SECONDS = 7.538E+03 ---------------------------------------------------------------------- | Equation | Rate | RMS Res | Max Res | Linear Solution | +----------------------+------+---------+---------+------------------+ | U-Mom | 0.85 | 9.0E-05 | 4.2E-03 | 3.4E-02 OK| | V-Mom | 0.85 | 1.3E-04 | 6.9E-03 | 2.0E-02 OK| | W-Mom | 0.85 | 9.2E-05 | 4.6E-03 | 3.4E-02 OK| | P-Mass | 1.12 | 1.1E-04 | 2.0E-02 | 8.5 7.8E-02 OK| +----------------------+------+---------+---------+------------------+ +--------------------------------------------------------------------+ | ****** Notice ****** | | A wall has been placed at portion(s) of an OUTLET | | boundary condition (at 10.9% of the faces, 11.1% of the area) | | to prevent fluid from flowing into the domain. | | The boundary condition name is: outlets. | | The fluid name is: Water. | | If this situation persists, consider switching | | to an Opening type boundary condition instead. | +--------------------------------------------------------------------+ | K-TurbKE | 0.91 | 8.5E-04 | 5.0E-02 | 5.2 2.9E-02 OK| | E-Diss.K | 0.54 | 2.6E-03 | 1.1E-01 | 12.0 2.5E-03 OK| +----------------------+------+---------+---------+------------------+
  Reply With Quote

Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
thobois class engineTopoChangerMesh error Peter_600 OpenFOAM 4 August 2, 2014 10:52
How to start CFX Solver with an existing parfile lentschi CFX 3 February 20, 2011 14:31
CFX Solver problem seojaho CFX 2 October 14, 2009 15:33
problem in CFX solver about isolated volumes Yuan CFX 2 August 16, 2004 23:54
CFX 5.6 memory problem with solver sreevisakh CFX 3 February 2, 2004 05:57


All times are GMT -4. The time now is 04:56.