CFD Online Discussion Forums

CFD Online Discussion Forums (https://www.cfd-online.com/Forums/)
-   FLUENT (https://www.cfd-online.com/Forums/fluent/)
-   -   what does "-1.#INDe+00" mean? (https://www.cfd-online.com/Forums/fluent/137761-what-does-1-inde-00-mean.html)

ringtail June 22, 2014 21:12

what does "-1.#INDe+00" mean?
 
Hi all,

I set a series monitors to watch the residuals of different parameters of the flow. and one is the area-weighted average turbulent kinetic energy on a body surface. All results of the residuals seem good except this one. The residual printed to the console is "-1.#INDe+00". What does this mean?

Quote:

1153 1.1941e-04 5.6132e-05 9.4756e-06 7.0164e-05 6.5477e-05 2.0266e-04 1.5171e+01 1:10:30 13847
1154 1.1791e-04 5.6015e-05 9.4393e-06 6.9963e-05 6.5223e-05 1.9245e-04 1.5168e+01 0:56:23 13846
1155 1.1716e-04 5.5902e-05 9.4027e-06 6.9750e-05 6.5068e-05 1.7199e-04 1.5166e+01 0:45:07 13845
iter continuity x-velocity y-velocity k omega cd_cage-res Cd-1 mass-flow-ra area-ave-k_c vol-ave-vor_ time/iter
1156 1.1628e-04 5.5763e-05 9.3723e-06 6.9546e-05 6.4780e-05 2.0391e-04 1.5163e+01 0:36:05 13844
1157 1.1483e-04 5.5614e-05 9.3399e-06 6.9334e-05 6.4599e-05 1.3575e-04 1.5161e+01 0:28:52 13843
1158 1.1410e-04 5.5471e-05 9.3167e-06 6.9131e-05 6.4327e-05 2.1273e-04 1.5157e+01 1:09:14 13842
1159 1.1349e-04 5.5342e-05 9.2978e-06 6.8922e-05 6.4165e-05 3.4409e-04 1.5152e+01 0:55:23 13841
1160 1.1321e-04 5.5227e-05 9.2784e-06 6.8727e-05 6.3933e-05 9.3097e-05 1.5151e+01 2.1477e-06 -1.#INDe+00 2.1576e-04 0:44:18 13840
1161 1.1216e-04 5.5126e-05 9.2566e-06 6.8516e-05 6.3766e-05 2.2338e-04 1.5147e+01 0:35:26 13839
1162 1.1241e-04 5.5027e-05 9.2364e-06 6.8320e-05 6.3542e-05 1.3488e-04 1.5145e+01 0:28:21 13838
1163 1.1180e-04 5.4932e-05 9.2162e-06 6.8110e-05 6.3420e-05 1.5915e-04 1.5143e+01 1:08:48 13837

Thanks in advance.


All times are GMT -4. The time now is 07:59.