CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > OpenFOAM > OpenFOAM Running, Solving & CFD

CheckMeshbs errors

Register Blogs Members List Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   March 10, 2009, 23:11
Default hi, I am simmulate 3*3 cube a
  #1
Senior Member
 
weihong yao
Join Date: Mar 2009
Posts: 117
Rep Power: 17
ivanyao is on a distinguished road
hi,
I am simmulate 3*3 cube array.
when i run the checkMesh .it show:
Create polyMesh for time = constant

Time = constant

Mesh stats
points: 7245
edges: 20156
faces: 18608
internal faces: 15568
cells: 5696
boundary patches: 51
point zones: 0
face zones: 0
cell zones: 0

Number of cells of each type:
hexahedra: 5696
prisms: 0
wedges: 0
pyramids: 0
tet wedges: 0
tetrahedra: 0
polyhedra: 0

Checking topology...
Boundary definition OK.
Point usage OK.
Upper triangular ordering OK.
Topological cell zip-up check OK.
Face vertices OK.
Face-face connectivity OK.
Number of regions: 1 (OK).

Checking patch topology for multiply connected surfaces ...
Patch Faces Points Surface
<inlet> 224 261 ok (not multiply connected)
<outlet> 224 261 ok (not multiply connected)
<left> 224 261 ok (not multiply connected)
<right> 224 261 ok (not multiply connected)
<top> 784 841 ok (not multiply connected)
<bottom> 640 760 ok (not multiply connected)
<front1> 16 25 ok (not multiply connected)
<back1> 16 25 ok (not multiply connected)
<left1> 16 25 ok (not multiply connected)
<right1> 16 25 ok (not multiply connected)
<top1> 16 25 ok (not multiply connected)
<front2> 16 25 ok (not multiply connected)
<back2> 16 25 ok (not multiply connected)
<left2> 16 25 ok (not multiply connected)
<right2> 16 25 ok (not multiply connected)
<top2> 16 25 ok (not multiply connected)
<front3> 16 25 ok (not multiply connected)
<back3> 16 25 ok (not multiply connected)
<left3> 16 25 ok (not multiply connected)
<right3> 16 25 ok (not multiply connected)
<top3> 16 25 ok (not multiply connected)
<front4> 16 25 ok (not multiply connected)
<back4> 16 25 ok (not multiply connected)
<left4> 16 25 ok (not multiply connected)
<right4> 16 25 ok (not multiply connected)
<top4> 16 25 ok (not multiply connected)
<front5> 16 25 ok (not multiply connected)
<back5> 16 25 ok (not multiply connected)
<left5> 16 25 ok (not multiply connected)
<right5> 16 25 ok (not multiply connected)
<top5> 16 25 ok (not multiply connected)
<front6> 16 25 ok (not multiply connected)
<back6> 16 25 ok (not multiply connected)
<left6> 16 25 ok (not multiply connected)
<right6> 16 25 ok (not multiply connected)
<top6> 16 25 ok (not multiply connected)
<front7> 16 25 ok (not multiply connected)
<back7> 16 25 ok (not multiply connected)
<left7> 16 25 ok (not multiply connected)
<right7> 16 25 ok (not multiply connected)
<top7> 16 25 ok (not multiply connected)
<front8> 16 25 ok (not multiply connected)
<back8> 16 25 ok (not multiply connected)
<left8> 16 25 ok (not multiply connected)
<right8> 16 25 ok (not multiply connected)
<top8> 16 25 ok (not multiply connected)
<front9> 16 25 ok (not multiply connected)
<back9> 16 25 ok (not multiply connected)
<left9> 16 25 ok (not multiply connected)
<right9> 16 25 ok (not multiply connected)
<top9> 16 25 ok (not multiply connected)

Checking geometry...
Domain bounding box: (-51 -69 0) (135 69 60)
***Boundary openness (-0.0708104 -0.054288 -0.00393391) possible hole in boundary description.
***Open cells found, max cell openness: 1, number of open cells 676
<<Writing 676 non closed cells to set nonClosedCells
<<Writing 2992 cells with high aspect ratio to set highAspectRatioCells
Minumum face area = 2.25. Maximum face area = 405. Face area magnitudes OK.
Min volume = 2e-300. Max volume = 1640.25. Total volume = 178272. Cell volumes OK.
Mesh non-orthogonality Max: 180 average: 97.0248
***Number of non-orthogonality errors: 8736.
<<Writing 8736 non-orthogonal faces to set nonOrthoFaces
***Error in face pyramids: 19232 faces are incorrectly oriented.
<<Writing 10496 faces with incorrect orientation to set wrongOrientedFaces
Max skewness = 0.75 OK.
Min/max edge length = 1.5 30 OK.
All angles in faces OK.
Face flatness (1 = flat, 0 = butterfly) : average = 1 min = 1
All face flatness OK.

Failed 4 mesh checks.

End
and this is my blockDict
This is a picture of me:
ivanyao is offline   Reply With Quote

Old   March 10, 2009, 23:16
Default hi, sorry about that, this i
  #2
Senior Member
 
weihong yao
Join Date: Mar 2009
Posts: 117
Rep Power: 17
ivanyao is on a distinguished road
hi,
sorry about that,
this is the blockDict.
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \ / O peration | Version: 1.4.1 |
| \ / A nd | Web: http://www.openfoam.org |
| \/ M anipulation | |
\*---------------------------------------------------------------------------*/

// FoamX Case Dictionary.

FoamFile
{
version 2.0;
format ascii;

root "/home/ivan/OpenFOAM/ivan-1.4.1/run/tutorials/turbFoam";
case "array";
instance "constant/polyMesh";
local "";

class dictionary;
object blockMeshDict;
}

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

arguments "/home/ivan/OpenFOAM/ivan-1.4.1/run/tutorials/turbFoam/array" off;

convertToMeters 1;

vertices
192
(
(-15 -15 0)
(-9 -15 0)
(-9 -9 0)
(-15 -9 0)
(-15 -15 6)
(-9 -15 6)
(-9 -9 6)
(-15 -9 6)
(-15 -3 0)
(-9 -3 0)
(-9 3 0)
(-15 3 0)
(-15 -3 6)
(-9 -3 6)
(-9 3 6)
(-15 3 6)
(-15 9 0)
(-9 9 0)
(-9 15 0)
(-15 15 0)
(-15 9 6)
(-9 9 6)
(-9 15 6)
(-15 15 6)
(-3 -15 0)
(3 -15 0)
(3 -9 0)
(-3 -9 0)
(-3 -15 6)
(3 -15 6)
(3 -9 6)
(-3 -9 6)
(-3 -3 0)
(3 -3 0)
(3 3 0)
(-3 3 0)
(-3 -3 6)
(3 -3 6)
(3 3 6)
(-3 3 6)
(-3 9 0)
(3 9 0)
(3 15 0)
(-3 15 0)
(-3 9 6)
(3 9 6)
(3 15 6)
(-3 15 6)
(9 -15 0)
(15 -15 0)
(15 -9 0)
(9 -9 0)
(9 -15 6)
(15 -15 6)
(15 -9 6)
(9 -9 6)
(9 -3 0)
(15 -3 0)
(15 3 0)
(9 3 0)
(9 -3 6)
(15 -3 6)
(15 3 6)
(9 3 6)
(9 9 0)
(15 9 0)
(15 15 0)
(9 15 0)
(9 9 6)
(15 9 6)
(15 15 6)
(9 15 6)
(-51 -15 0)
(-51 15 0)
(-51 -15 6)
(-51 15 6)
(-51 -69 6)
(-51 69 6)
(-15 -69 0)
(15 -69 0)
(15 -69 6)
(-15 -69 6)
(135 -69 6)
(135 -15 0)
(135 15 0)
(135 15 6)
(135 -15 6)
(135 69 6)
(15 69 0)
(15 69 6)
(-15 69 0)
(-15 69 6)
(-15 -15 60)
(15 -15 60)
(15 15 60)
(-15 15 60)
(-51 -69 0)
(135 -69 0)
(135 69 0)
(-51 69 0)
(-51 -69 60)
(135 -69 60)
(135 69 60)
(-51 69 60)
(-15 -69 60)
(15 -69 60)
(135 -15 60)
(135 15 60)
(15 69 60)
(-15 69 60)
(-51 15 60)
(-51 -15 60)
(-51 -9 0)
(-51 -9 6)
(-51 -3 0)
(-51 -3 6)
(-51 3 0)
(-51 3 6)
(-51 9 0)
(-51 9 6)
(-9 -69 0)
(-9 -69 6)
(-3 -69 0)
(-3 -69 6)
(3 -69 0)
(3 -69 6)
(9 -69 0)
(9 -69 6)
(9 69 0)
(9 69 6)
(3 69 0)
(3 69 6)
(-3 69 0)
(-3 69 6)
(-9 69 0)
(-9 69 6)
(135 -9 0)
(135 -9 6)
(135 -3 0)
(135 -3 6)
(135 3 0)
(135 3 6)
(135 9 0)
(135 9 6)
(-9 -15 60)
(-9 -9 60)
(-15 -9 60)
(-9 -3 60)
(-15 -3 60)
(-9 3 60)
(-15 3 60)
(-9 9 60)
(-15 9 60)
(-9 15 60)
(-3 -15 60)
(3 -15 60)
(3 -9 60)
(-3 -9 60)
(3 -3 60)
(-3 -3 60)
(3 3 60)
(-3 3 60)
(3 9 60)
(-3 9 60)
(3 15 60)
(-3 15 60)
(9 -15 60)
(9 -9 60)
(15 -9 60)
(15 -3 60)
(9 -3 60)
(9 3 60)
(15 3 60)
(15 9 60)
(9 9 60)
(9 15 60)
(-9 -69 60)
(-3 -69 60)
(3 -69 60)
(9 -69 60)
(135 -9 60)
(135 -3 60)
(135 3 60)
(135 9 60)
(9 69 60)
(3 69 60)
(-3 69 60)
(-9 69 60)
(-51 -9 60)
(-51 -3 60)
(-51 3 60)
(-51 9 60)
);

blocks
(
hex (96 78 0 72 76 81 4 74) (4 4 4) simpleGrading (1 1 1)
hex (76 81 4 74 100 104 92 111) (4 4 4) simpleGrading (1 1 1)
hex (78 120 1 0 81 121 5 4) (4 4 4) simpleGrading (1 1 1)
hex (81 121 5 4 104 176 144 92) (4 4 4) simpleGrading (1 1 1)
hex (122 120 1 24 123 121 5 28) (4 4 4) simpleGrading (1 1 1)
hex (123 121 5 28 177 176 144 154) (4 4 4) simpleGrading (1 1 1)
hex (124 122 24 25 125 123 28 29) (4 4 4) simpleGrading (1 1 1)
hex (125 123 28 29 178 177 154 155) (4 4 4) simpleGrading (1 1 1)
hex (126 124 25 48 127 125 29 52) (4 4 4) simpleGrading (1 1 1)
hex (127 125 29 52 179 178 155 166) (4 4 4) simpleGrading (1 1 1)
hex (79 126 48 49 80 127 52 53) (4 4 4) simpleGrading (1 1 1)
hex (80 127 52 53 105 179 166 93) (4 4 4) simpleGrading (1 1 1)
hex (97 79 49 83 82 80 53 86) (4 4 4) simpleGrading (1 1 1)
hex (82 80 53 86 101 105 93 106) (4 4 4) simpleGrading (1 1 1)
hex (136 83 49 50 137 86 53 54) (4 4 4) simpleGrading (1 1 1)
hex (137 86 53 54 180 106 93 168) (4 4 4) simpleGrading (1 1 1)
hex (138 136 50 57 139 137 54 61) (4 4 4) simpleGrading (1 1 1)
hex (139 137 54 61 181 180 168 169) (4 4 4) simpleGrading (1 1 1)
hex (140 138 57 58 141 139 61 62) (4 4 4) simpleGrading (1 1 1)
hex (141 139 61 62 182 181 169 172) (4 4 4) simpleGrading (1 1 1)
hex (142 140 58 65 143 141 62 69) (4 4 4) simpleGrading (1 1 1)
hex (143 141 62 69 183 182 172 173) (4 4 4) simpleGrading (1 1 1)
hex (84 142 65 66 85 143 69 70) (4 4 4) simpleGrading (1 1 1)
hex (85 143 69 70 107 183 173 94) (4 4 4) simpleGrading (1 1 1)
hex (98 84 66 88 87 85 70 89) (4 4 4) simpleGrading (1 1 1)
hex (87 85 70 89 102 107 94 108) (4 4 4) simpleGrading (1 1 1)
hex (88 66 67 128 89 70 71 129) (4 4 4) simpleGrading (1 1 1)
hex (89 70 71 129 108 94 175 184) (4 4 4) simpleGrading (1 1 1)
hex (128 67 42 130 129 71 46 131) (4 4 4) simpleGrading (1 1 1)
hex (129 71 46 131 184 175 164 185) (4 4 4) simpleGrading (1 1 1)
hex (130 42 43 132 131 46 47 133) (4 4 4) simpleGrading (1 1 1)
hex (131 46 47 133 185 164 165 186) (4 4 4) simpleGrading (1 1 1)
hex (132 43 18 134 133 47 22 135) (4 4 4) simpleGrading (1 1 1)
hex (133 47 22 135 186 165 153 187) (4 4 4) simpleGrading (1 1 1)
hex (134 18 19 90 135 22 23 91) (4 4 4) simpleGrading (1 1 1)
hex (135 22 23 91 187 153 95 109) (4 4 4) simpleGrading (1 1 1)
hex (90 19 73 99 91 23 75 77) (4 4 4) simpleGrading (1 1 1)
hex (91 23 75 77 109 95 110 103) (4 4 4) simpleGrading (1 1 1)
hex (19 16 118 73 23 20 119 75) (4 4 4) simpleGrading (1 1 1)
hex (23 20 119 75 95 152 191 110) (4 4 4) simpleGrading (1 1 1)
hex (16 11 116 118 20 15 117 119) (4 4 4) simpleGrading (1 1 1)
hex (20 15 117 119 152 150 190 191) (4 4 4) simpleGrading (1 1 1)
hex (11 8 114 116 15 12 115 117) (4 4 4) simpleGrading (1 1 1)
hex (15 12 115 117 150 148 189 190) (4 4 4) simpleGrading (1 1 1)
hex (8 3 112 114 12 7 113 115) (4 4 4) simpleGrading (1 1 1)
hex (12 7 113 115 148 146 188 189) (4 4 4) simpleGrading (1 1 1)
hex (3 0 72 112 7 4 74 113) (4 4 4) simpleGrading (1 1 1)
hex (7 4 74 113 146 92 111 188) (4 4 4) simpleGrading (1 1 1)
hex (4 5 6 7 92 144 145 146) (4 4 4) simpleGrading (1 1 1)
hex (7 6 13 12 146 145 147 148) (4 4 4) simpleGrading (1 1 1)
hex (12 13 14 15 148 147 149 150) (4 4 4) simpleGrading (1 1 1)
hex (15 14 21 20 150 149 151 152) (4 4 4) simpleGrading (1 1 1)
hex (20 21 22 23 152 151 153 95) (4 4 4) simpleGrading (1 1 1)
hex (31 28 5 6 157 154 144 145) (4 4 4) simpleGrading (1 1 1)
hex (36 31 6 13 159 157 145 147) (4 4 4) simpleGrading (1 1 1)
hex (39 36 13 14 161 159 147 149) (4 4 4) simpleGrading (1 1 1)
hex (44 39 14 21 163 161 149 151) (4 4 4) simpleGrading (1 1 1)
hex (47 44 21 22 165 163 151 153) (4 4 4) simpleGrading (1 1 1)
hex (28 29 30 31 154 155 156 157) (4 4 4) simpleGrading (1 1 1)
hex (31 30 37 36 157 156 158 159) (4 4 4) simpleGrading (1 1 1)
hex (36 37 38 39 159 158 160 161) (4 4 4) simpleGrading (1 1 1)
hex (39 38 45 44 161 160 162 163) (4 4 4) simpleGrading (1 1 1)
hex (44 45 46 47 163 162 164 165) (4 4 4) simpleGrading (1 1 1)
hex (29 52 55 30 155 166 167 156) (4 4 4) simpleGrading (1 1 1)
hex (30 55 60 37 156 167 170 158) (4 4 4) simpleGrading (1 1 1)
hex (37 60 63 38 158 170 171 160) (4 4 4) simpleGrading (1 1 1)
hex (38 63 68 45 160 171 174 162) (4 4 4) simpleGrading (1 1 1)
hex (45 68 71 46 162 174 175 164) (4 4 4) simpleGrading (1 1 1)
hex (52 53 54 55 166 93 168 167) (4 4 4) simpleGrading (1 1 1)
hex (55 54 61 60 167 168 169 170) (4 4 4) simpleGrading (1 1 1)
hex (60 61 62 63 170 169 172 171) (4 4 4) simpleGrading (1 1 1)
hex (63 62 69 68 171 172 173 174) (4 4 4) simpleGrading (1 1 1)
hex (68 69 70 71 174 173 94 175) (4 4 4) simpleGrading (1 1 1)
hex (3 2 9 8 7 6 13 12) (4 4 4) simpleGrading (1 1 1)
hex (11 10 17 16 15 14 21 20) (4 4 4) simpleGrading (1 1 1)
hex (17 40 43 18 21 44 47 22) (4 4 4) simpleGrading (1 1 1)
hex (41 64 67 42 45 68 71 46) (4 4 4) simpleGrading (1 1 1)
hex (59 58 65 64 63 62 69 68) (4 4 4) simpleGrading (1 1 1)
hex (51 50 57 56 55 54 61 60) (4 4 4) simpleGrading (1 1 1)
hex (25 48 51 26 29 52 55 30) (4 4 4) simpleGrading (1 1 1)
hex (1 24 27 2 5 28 31 6) (4 4 4) simpleGrading (1 1 1)
hex (27 26 33 32 31 30 37 36) (4 4 4) simpleGrading (1 1 1)
hex (35 34 41 40 39 38 45 44) (4 4 4) simpleGrading (1 1 1)
hex (9 32 35 10 13 36 39 14) (4 4 4) simpleGrading (1 1 1)
hex (33 56 59 34 37 60 63 38) (4 4 4) simpleGrading (1 1 1)
hex (2 27 32 9 6 31 36 13) (4 4 4) simpleGrading (1 1 1)
hex (10 35 40 17 14 39 44 21) (4 4 4) simpleGrading (1 1 1)
hex (26 51 56 33 30 55 60 37) (4 4 4) simpleGrading (1 1 1)
hex (34 59 64 41 38 63 68 45) (4 4 4) simpleGrading (1 1 1)
);

edges
(
);

patches
(
patch <inlet>
(
(72 96 76 74)
(74 76 100 111)
(112 72 74 113)
(113 74 111 188)
(114 112 113 115)
(115 113 188 189)
(116 114 115 117)
(117 115 189 190)
(118 116 117 119)
(119 117 190 191)
(73 118 119 75)
(75 119 191 110)
(99 73 75 77)
(77 75 110 103)
)
patch <outlet>
(
(83 97 82 86)
(86 82 101 106)
(136 83 86 137)
(137 86 106 180)
(138 136 137 139)
(139 137 180 181)
(140 138 139 141)
(141 139 181 182)
(142 140 141 143)
(143 141 182 183)
(84 142 143 85)
(85 143 183 107)
(98 84 85 87)
(87 85 107 102)
)
patch <left>
(
(78 96 76 81)
(81 76 100 104)
(120 78 81 121)
(121 81 104 176)
(122 120 121 123)
(123 121 176 177)
(124 122 123 125)
(125 123 177 178)
(126 124 125 127)
(127 125 178 179)
(79 126 127 80)
(80 127 179 105)
(97 79 80 82)
(82 80 105 101)
)
patch <right>
(
(98 88 89 87)
(87 89 108 102)
(88 128 129 89)
(89 129 184 108)
(128 130 131 129)
(129 131 185 184)
(130 132 133 131)
(131 133 186 185)
(132 134 135 133)
(133 135 187 186)
(134 90 91 135)
(135 91 109 187)
(90 99 77 91)
(91 77 103 109)
)
patch <top>
(
(104 100 111 92)
(92 111 188 146)
(146 188 189 148)
(148 189 190 150)
(150 190 191 152)
(152 191 110 95)
(95 110 103 109)
(176 104 92 144)
(144 92 146 145)
(145 146 148 147)
(147 148 150 149)
(149 150 152 151)
(151 152 95 153)
(153 95 109 187)
(177 176 144 154)
(154 144 145 157)
(157 145 147 159)
(159 147 149 161)
(161 149 151 163)
(163 151 153 165)
(165 153 187 186)
(178 177 154 155)
(155 154 157 156)
(156 157 159 158)
(158 159 161 160)
(160 161 163 162)
(162 163 165 164)
(164 165 186 185)
(179 178 155 166)
(166 155 156 167)
(167 156 158 170)
(170 158 160 171)
(171 160 162 174)
(174 162 164 175)
(175 164 185 184)
(105 179 166 93)
(93 166 167 168)
(168 167 170 169)
(169 170 171 172)
(172 171 174 173)
(173 174 175 94)
(94 175 184 108)
(101 105 93 106)
(106 93 168 180)
(180 168 169 181)
(181 169 172 182)
(182 172 173 183)
(183 173 94 107)
(107 94 108 102)
)
patch <bottom>
(
(78 96 72 0)
(0 72 112 3)
(3 112 114 8)
(8 114 116 11)
(11 116 118 16)
(16 118 73 19)
(19 73 99 90)
(120 78 0 1)
(122 120 1 24)
(124 122 24 25)
(126 124 25 48)
(79 126 48 49)
(128 88 66 67)
(130 128 67 42)
(132 130 42 43)
(134 132 43 18)
(90 134 18 19)
(24 1 2 27)
(48 25 26 51)
(2 3 8 9)
(27 2 9 32)
(26 27 32 33)
(51 26 33 56)
(50 51 56 57)
(32 9 10 35)
(56 33 34 59)
(10 11 16 17)
(35 10 17 40)
(34 35 40 41)
(59 34 41 64)
(58 59 64 65)
(97 79 49 83)
(83 49 50 136)
(136 50 57 138)
(138 57 58 140)
(140 58 65 142)
(142 65 66 84)
(84 66 88 98)
(40 17 18 43)
(64 41 42 67)
)
wall <front1>
(
(3 0 4 7)
)
patch <back1>
(
(2 1 5 6)
)
patch <left1>
(
(0 1 5 4)
)
patch <right1>
(
(2 3 7 6)
)
patch <top1>
(
(4 5 6 7)
)
patch <front2>
(
(8 11 15 12)
)
patch <back2>
(
(10 9 13 14)
)
patch <left2>
(
(9 8 12 13)
)
patch <right2>
(
(10 11 15 14)
)
patch <top2>
(
(12 13 14 15)
)
patch <front3>
(
(16 19 23 20)
)
patch <back3>
(
(18 17 21 22)
)
patch <left3>
(
(17 16 20 21)
)
patch <right3>
(
(19 18 22 23)
)
patch <top3>
(
(20 21 22 23)
)
patch <front4>
(
(27 24 28 31)
)
patch <back4>
(
(26 25 29 30)
)
patch <left4>
(
(24 25 29 28)
)
patch <right4>
(
(26 27 31 30)
)
patch <top4>
(
(28 29 30 31)
)
patch <front5>
(
(35 32 36 39)
)
patch <back5>
(
(34 33 37 38)
)
patch <left5>
(
(33 32 36 37)
)
patch <right5>
(
(34 35 39 38)
)
patch <top5>
(
(36 37 38 39)
)
patch <front6>
(
(43 40 44 47)
)
patch <back6>
(
(42 41 45 46)
)
patch <left6>
(
(41 40 44 45)
)
patch <right6>
(
(43 42 46 47)
)
patch <top6>
(
(44 45 46 47)
)
patch <front7>
(
(51 48 52 55)
)
patch <back7>
(
(49 50 54 53)
)
patch <left7>
(
(48 49 53 52)
)
patch <right7>
(
(50 51 55 54)
)
patch <top7>
(
(52 53 54 55)
)
patch <front8>
(
(59 56 60 63)
)
patch <back8>
(
(57 58 62 61)
)
patch <left8>
(
(57 56 60 61)
)
patch <right8>
(
(58 59 63 62)
)
patch <top8>
(
(60 61 62 63)
)
patch <front9>
(
(67 64 68 71)
)
patch <back9>
(
(65 66 70 69)
)
patch <left9>
(
(65 64 68 69)
)
patch <right9>
(
(67 66 70 71)
)
patch <top9>
(
(68 69 70 71)
)
);

mergePatchPairs
(
);


// ************************************************** *********************** //
ivanyao is offline   Reply With Quote

Old   March 11, 2009, 03:34
Default hi, i have fix the problem!
  #3
Senior Member
 
weihong yao
Join Date: Mar 2009
Posts: 117
Rep Power: 17
ivanyao is on a distinguished road
hi,
i have fix the problem!thank you for your attention.
ivanyao is offline   Reply With Quote

Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
CheckMeshbs errors ivanyao OpenFOAM Running, Solving & CFD 0 March 10, 2009 23:07
what are these errors mean? dongtao FLUENT 4 March 12, 2006 03:09
pro-am errors azmir Siemens 8 January 24, 2006 05:08
What's these errors for ? Jie FLUENT 1 September 17, 2001 03:36
Errors in CFD Lily Kabanj FLUENT 8 May 1, 2000 08:52


All times are GMT -4. The time now is 03:31.