CFD Online Discussion Forums

CFD Online Discussion Forums (https://www.cfd-online.com/Forums/)
-   OpenFOAM (https://www.cfd-online.com/Forums/openfoam/)
-   -   OpenFOAM book (https://www.cfd-online.com/Forums/openfoam/60714-openfoam-book.html)

betakv September 15, 2008 10:47

Hi, is there any book about
 
Hi,

is there any book about OpenFOAM that give me better information about OpenFOAM code?

Thanks a lot

Vojtech Betak

lord_kossity September 15, 2008 11:04

hi, as far as i know ther i
 
hi,

as far as i know ther is not any book about openfoam except the user and programmer guide.

another source for openfoam documentation can be found here
http://powerlab.fsb.hr/ped/kturbo/OpenFOAM/docs/

best,
andreas

naveen January 12, 2009 02:31

I EVERYBODY i am facing
 
I EVERYBODY


i am facing difficult to run openfoam case of a naca 0012 airfoil...can u please help me regarding this..

wolle1982 January 13, 2009 04:18

VANEEN,K,M !! you cannot co
 
VANEEN,K,M !!

you cannot come here to the board and write in every topic the sentence "need help"!

how could someone help you if you don't even write what the problem seems to be.

So slowly: what is the problem in running OpenFoam case naca0012 ???

- first install OF
- then blockmesh mesh
- then run solver
- the postprocess

.........

naveen January 13, 2009 04:35

HI HEYDLAUFF SIR /*---
 
HI HEYDLAUFF SIR

/*--------------------------------*- C++ -*----------------------------------*\

| ========= | |

| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |

| \ / O peration | Version: 1.4.1 |

| \ / A nd | Web: http://www.openfoam.org |

| \/ M anipulation | |

\*---------------------------------------------------------------------------*/



// FoamX Case Dictionary.



FoamFile

{

version 2.0;

format ascii;



root "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/openfoam-naveen";

case "NACA0012HIGHRE";

instance "constant/polyMesh";

local "";



class dictionary;

object blockMeshDict;

}



// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //



arguments "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/openfoam-naveen/NACA0012HIGHRE" off;



convertToMeters 1;

vertices
(
(14 0 0)
(6 2 0)
(6 2 0)
(6 7 0)
(6 7 0)
(14 7 0)
(6 7 0)
(0 7 0)
(5 7 0)
(5 7 0)
(6 7 0)
(14 7 0)
6 7 0)
(6 7 0)
(14 7 0)
(6 7 0)
(6 12 0)
(6 12 0)
(14 14 0)
(14 0 0.1)
(6 0.1)
(6 2 0.1)
(6 7 0.1)
(6 7 0.1)
(14 7 0.1)
(6 7 0.1)
(0 7 0.1)
(5 7 0.1)
(5 7 0.1)
(6 7 0.1)
(14 7 0.1)
(6 7 0.1)
(6 7 0.1)
(14 7 0.1)
(6 7 0.1)
(6 12 0.1)
(6 12 0.1)
(14 14 0.1)
);

blocks
(
hex (7 2 3 8 26 21 22 27) (100 20 1) simpleGrading (1 0.1 1) //0
hex (2 1 4 3 21 20 23 22) (100 20 1) simpleGrading (1 0.1 1) //1
hex (1 0 5 4 20 19 24 23) (400 20 1) simpleGrading (10 0.1 1) //2
hex (6 9 8 3 25 28 27 22) (100 10 1) simpleGrading (1 39 1) //3
hex (10 6 3 4 29 25 22 23) (100 10 1) simpleGrading (1 39 1) //4
hex (11 10 4 5 30 29 23 24) (400 10 1) simpleGrading (0.1 39 1) //5
hex (9 12 15 8 28 31 34 27) (100 10 1) simpleGrading (1 39 1) //6
hex (12 10 13 15 31 29 32 34) (100 10 1) simpleGrading (1 39 1) //7
hex (10 11 14 13 29 30 33 32) (400 10 1) simpleGrading (10 39 1) //8
hex (7 8 15 16 26 27 34 35) (20 100 1) simpleGrading (0.1 1 1) //9
hex (15 13 17 16 34 32 36 35) (100 20 1) simpleGrading (1 10 1) //10
hex (13 14 18 17 32 33 37 36) (400 20 1) simpleGrading (10 10 1) //11
);

edges
(
simpleSpline 10 12
(
(5.99726 7.00039 0)
(5.98907 7.00154 0)
(5.97553 7.00341 0)
(5.95677 7.00596 0)
(5.93301 7.00911 0)
(5.90451 7.01277 0)
(5.87157 7.01686 0)
(5.83457 7.02127 0)
(5.79389 7.0259 0)
(5.75 7.03066 0)
(5.70337 7.03542 0)
(5.65451 7.04009 0)
(5.60396 7.04455 0)
(5.55226 7.04866 0)
(5.5 7.05231 0)
(5.44774 7.05536 0)
(5.39604 7.05768 0)
(5.34549 7.05914 0)
)
simpleSpline 12 9
(
(5.25 7.0591 0)
(5.20611 7.05745 0)
(5.16543 7.05469 0)
(5.12843 7.05083 0)
(5.09549 7.04593 0)
(5.06699 7.04006 0)
(5.04323 7.03333 0)
(5.02447 7.02586 0)
(5.01093 7.01776 0)
(5.00274 7.00911 0)
)
simpleSpline 9 6
(
(5.00274 6.99089 0)
(5.01093 6.98224 0)
(5.02447 6.97414 0)
(5.04323 6.96667 0)
(5.06699 6.95994 0)
(5.09549 6.95407 0)
(5.12843 6.94917 0)
(5.16543 6.94531 0)
(5.20611 6.94255 0)
(5.25 6.9409 0)
)
simpleSpline 6 10
(
(5.34549 6.94086 0)
(5.39604 6.94232 0)
(5.44774 6.94464 0)
(5.5 6.94769 0)
(5.55226 6.95134 0)
(5.60396 6.95545 0)
(5.65451 6.95991 0)
(5.70337 6.96458 0)
(5.75 6.96934 0)
(5.79389 6.9741 0)
(5.83457 6.97873 0)
(5.87157 6.98314 0)
(5.90451 6.98723 0)
(5.93301 6.99089 0)
(5.95677 6.99404 0)
(5.97553 6.99659 0)
(5.98907 6.99846 0)
(5.99726 6.99961 0)
)
simpleSpline 13 15
(
(5.99726 7.02039 0)
(5.98907 7.02154 0)
(5.97553 7.02341 0)
(5.95677 7.02596 0)
(5.93301 7.02911 0)
(5.90451 7.03277 0)
(5.87157 7.03686 0)
(5.83457 7.04127 0)
(5.79389 7.0459 0)
(5.75 7.05066 0)
(5.70337 7.05542 0)
(5.65451 7.06009 0)
(5.60396 7.06455 0)
(5.55226 7.06866 0)
(5.5 7.07231 0)
(5.44774 7.07536 0)
(5.39604 7.07768 0)
(5.34549 7.07914 0)
)
simpleSpline 15 8
(
(5.24686 7.0788 0)
(5.2 7.07661 0)
(5.15659 7.07293 0)
(5.11709 7.06778 0)
(5.08193 7.06124 0)
(5.0515 7.05341 0)
(5.02614 7.04445 0)
(5.00612 7.03448 0)
(4.99166 7.02367 0)
(4.98292 7.01215 0)
)
simpleSpline 8 3
(
(4.98292 6.98785 0)
(4.99166 6.97633 0)
(5.00612 6.96552 0)
(5.02614 6.95555 0)
(5.0515 6.94659 0)
(5.08193 6.93876 0)
(5.11709 6.93222 0)
(5.15659 6.92707 0)
(5.2 6.92339 0)
(5.24686 6.9212 0)
)
simpleSpline 3 4
(
(5.34549 6.92086 0)
(5.39604 6.92232 0)
(5.44774 6.92464 0)
(5.5 6.92769 0)
(5.55226 6.93134 0)
(5.60396 6.93545 0)
(5.65451 6.93991 0)
(5.70337 6.94458 0)
(5.75 6.94934 0)
(5.79389 6.9541 0)
(5.83457 6.95873 0)
(5.87157 6.96314 0)
(5.90451 6.96723 0)
(5.93301 6.97089 0)
(5.95677 6.97404 0)
(5.97553 6.97659 0)
(5.98907 6.97846 0)
(5.99726 6.97961 0)
)
simpleSpline 16 7
(
(4.46398 11.9839 0)
(3.68024 11.8453 0)
(2.95399 11.6125 0)
(2.29319 11.287 0)
(1.70509 10.8733 0)
(1.19612 10.3785 0)
(0.771863 9.81119 0)
(0.436965 9.18107 0)
(0.195097 8.49742 0)
(0.0489083 7.76836 0)
)
simpleSpline 7 2
(
(0.0489083 6.23164 0)
(0.195097 5.50258 0)
(0.436965 4.81893 0)
(0.771863 4.18881 0)
(1.19612 3.62154 0)
(1.70509 3.12669 0)
(2.29319 2.713 0)
(2.95399 2.38749 0)
(3.68024 2.15468 0)
(4.46398 2.01612 0)
)
simpleSpline 29 31
(
(5.99726 7.00039 0.1)
(5.98907 7.00154 0.1)
(5.97553 7.00341 0.1)
(5.95677 7.00596 0.1)
(5.93301 7.00911 0.1)
(5.90451 7.01277 0.1)
(5.87157 7.01686 0.1)
(5.83457 7.02127 0.1)
(5.79389 7.0259 0.1)
(5.75 7.03066 0.1)
(5.70337 7.03542 0.1)
(5.65451 7.04009 0.1)
(5.60396 7.04455 0.1)
(5.55226 7.04866 0.1)
(5.5 7.05231 0.1)
(5.44774 7.05536 0.1)
(5.39604 7.05768 0.1)
(5.34549 7.05914 0.1)
)
simpleSpline 31 28
(
(5.25 7.0591 0.1)
(5.20611 7.05745 0.1)
(5.16543 7.05469 0.1)
(5.12843 7.05083 0.1)
(5.09549 7.04593 0.1)
(5.06699 7.04006 0.1)
(5.04323 7.03333 0.1)
(5.02447 7.02586 0.1)
(5.01093 7.01776 0.1)
(5.00274 7.00911 0.1)
)
simpleSpline 28 25
(
(5.00274 6.99089 0.1)
(5.01093 6.98224 0.1)
(5.02447 6.97414 0.1)
(5.04323 6.96667 0.1)
(5.06699 6.95994 0.1)
(5.09549 6.95407 0.1)
(5.12843 6.94917 0.1)
(5.16543 6.94531 0.1)
(5.20611 6.94255 0.1)
(5.25 6.9409 0.1)
)
simpleSpline 25 29
(
(5.34549 6.94086 0.1)
(5.39604 6.94232 0.1)
(5.44774 6.94464 0.1)
(5.5 6.94769 0.1)
(5.55226 6.95134 0.1)
(5.60396 6.95545 0.1)
(5.65451 6.95991 0.1)
(5.70337 6.96458 0.1)
(5.75 6.96934 0.1)
(5.79389 6.9741 0.1)
(5.83457 6.97873 0.1)
(5.87157 6.98314 0.1)
(5.90451 6.98723 0.1)
(5.93301 6.99089 0.1)
(5.95677 6.99404 0.1)
(5.97553 6.99659 0.1)
(5.98907 6.99846 0.1)
(5.99726 6.99961 0.1)
)
simpleSpline 32 34
(
(5.99726 7.02039 0.1)
(5.98907 7.02154 0.1)
(5.97553 7.02341 0.1)
(5.95677 7.02596 0.1)
(5.93301 7.02911 0.1)
(5.90451 7.03277 0.1)
(5.87157 7.03686 0.1)
(5.83457 7.04127 0.1)
(5.79389 7.0459 0.1)
(5.75 7.05066 0.1)
(5.70337 7.05542 0.1)
(5.65451 7.06009 0.1)
(5.60396 7.06455 0.1)
(5.55226 7.06866 0.1)
(5.5 7.07231 0.1)
(5.44774 7.07536 0.1)
(5.39604 7.07768 0.1)
(5.34549 7.07914 0.1)
)
simpleSpline 34 27
(
(5.24686 7.0788 0.1)
(5.2 7.07661 0.1)
(5.15659 7.07293 0.1)
(5.11709 7.06778 0.1)
(5.08193 7.06124 0.1)
(5.0515 7.05341 0.1)
(5.02614 7.04445 0.1)
(5.00612 7.03448 0.1)
(4.99166 7.02367 0.1)
(4.98292 7.01215 0.1)
)
simpleSpline 27 22
(
(4.98292 6.98785 0.1)
(4.99166 6.97633 0.1)
(5.00612 6.96552 0.1)
(5.02614 6.95555 0.1)
(5.0515 6.94659 0.1)
(5.08193 6.93876 0.1)
(5.11709 6.93222 0.1)
(5.15659 6.92707 0.1)
(5.2 6.92339 0.1)
(5.24686 6.9212 0.1)
)
simpleSpline 22 23
(
(5.34549 6.92086 0.1)
(5.39604 6.92232 0.1)
(5.44774 6.92464 0.1)
(5.5 6.92769 0.1)
(5.55226 6.93134 0.1)
(5.60396 6.93545 0.1)
(5.65451 6.93991 0.1)
(5.70337 6.94458 0.1)
(5.75 6.94934 0.1)
(5.79389 6.9541 0.1)
(5.83457 6.95873 0.1)
(5.87157 6.96314 0.1)
(5.90451 6.96723 0.1)
(5.93301 6.97089 0.1)
(5.95677 6.97404 0.1)
(5.97553 6.97659 0.1)
(5.98907 6.97846 0.1)
(5.99726 6.97961 0.1)
)
simpleSpline 26 21
(
(0.0489083 6.23164 0.1)
(0.195097 5.50258 0.1)
(0.436965 4.81893 0.1)
(0.771863 4.18881 0.1)
(1.19612 3.62154 0.1)
(1.70509 3.12669 0.1)
(2.29319 2.713 0.1)
(2.95399 2.38749 0.1)
(3.68024 2.15468 0.1)
(4.46398 2.01612 0.1)
)
);


HI Heydlauff SIR


This is MY blockmesh dict file...in this, at the leading edge i am getting wrong profile if i run in openFOAM 1.4.1..did i made any mistakes in my blockmesh dict file or any other mistakes in my vertices or edges...please correct it...

gschaider January 13, 2009 08:06

Hi Naveen! Please rethink t
 
Hi Naveen!

Please rethink the way you're posting to the message board.

One reason why I don't even bother looking at the question are the point 1, 5 and 7 of
http://openfoamwiki.net/index.php/Ho..._Message_Board
(OK. That's three reasons)

Bernhard


All times are GMT -4. The time now is 13:19.