CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > ANSYS > CFX

CFX bounds error

Register Blogs Community New Posts Updated Threads Search

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   October 23, 2019, 10:55
Default CFX bounds error
  #1
New Member
 
ANNONYMOUS
Join Date: Jul 2018
Location: Germany
Posts: 4
Rep Power: 7
Hemishmistry04 is on a distinguished road
Hi,

I am doing transient Simulation with Interpolation of H2, O2, N2 and H20.

Simulation is getting converged, but, during Simulation I am getting following table which shows the Error Red Marked in .out file -bounding box.

Is there anyway to avoid this table?


I have turned on extension of variable upper and lower limit also.

================================================== ====================
| Adaptive Timestepping Information |
----------------------------------------------------------------------
| Direction | Ratio | Last Value | Next Value | RMS Co | Max Co |
+----------------+-------+------------+------------+--------+--------+
| Unchanged | 1.000 | 5.0000E-04 | 5.0000E-04 | 0.41 | 40.12 |
+----------------+-------+------------+------------+--------+--------+
================================================== ====================
TIME STEP = 6 SIMULATION TIME = 7.8500E-03 CPU SECONDS = 5.973E+03
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 1 CPU SECONDS = 5.973E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.81 | 3.6E-04 | 5.7E-02 | 3.0E-04 OK|
| V-Mom | 0.81 | 1.7E-04 | 1.1E-02 | 6.1E-04 OK|
| W-Mom | 0.83 | 1.6E-04 | 1.4E-02 | 6.2E-04 OK|
| P-Mass | 0.97 | 4.1E-05 | 3.4E-03 | 4.8 8.8E-04 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.76 | 3.4E-04 | 3.2E-02 | 7.6E-06 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.9E-08 | 5.6 7.6E-06 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.55 | 8.8E-05 | 1.8E-02 | 5.5 2.3E-05 OK|
| O-TurbFreq | 0.16 | 1.6E-05 | 5.5E-03 | 10.8 2.0E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.76 | 3.5E-04 | 3.3E-02 | 5.5 6.2E-06 OK|
| O2-Mass Fraction | 0.76 | 3.5E-04 | 3.3E-02 | 5.5 6.2E-06 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 2 CPU SECONDS = 6.079E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.48 | 1.7E-04 | 2.5E-02 | 5.8E-04 OK|
| V-Mom | 0.11 | 1.8E-05 | 1.7E-03 | 2.1E-03 OK|
| W-Mom | 0.11 | 1.8E-05 | 1.9E-03 | 2.2E-03 OK|
| P-Mass | 0.69 | 2.9E-05 | 6.4E-03 | 4.8 5.7E-04 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.17 | 5.7E-05 | 7.9E-03 | 1.3E-05 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 1.3E-05 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 2.15 | 1.9E-04 | 3.0E-02 | 5.5 2.1E-05 OK|
| O-TurbFreq | 3.50 | 5.7E-05 | 1.7E-02 | 10.8 2.5E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.16 | 5.7E-05 | 8.0E-03 | 5.5 1.2E-05 OK|
| O2-Mass Fraction | 0.16 | 5.7E-05 | 8.0E-03 | 5.5 1.2E-05 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 3 CPU SECONDS = 6.184E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.32 | 5.6E-05 | 4.3E-03 | 7.7E-04 OK|
| V-Mom | 0.72 | 1.3E-05 | 1.8E-03 | 2.4E-03 OK|
| W-Mom | 0.65 | 1.2E-05 | 1.3E-03 | 2.3E-03 OK|
| P-Mass | 0.70 | 2.0E-05 | 2.1E-03 | 4.8 7.5E-04 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.63 | 3.6E-05 | 3.1E-03 | 7.6E-05 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 7.6E-05 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.28 | 5.3E-05 | 1.2E-02 | 5.5 3.2E-06 OK|
| O-TurbFreq | 0.53 | 3.0E-05 | 9.2E-03 | 10.8 3.2E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.63 | 3.5E-05 | 3.1E-03 | 5.5 6.6E-05 OK|
| O2-Mass Fraction | 0.63 | 3.5E-05 | 3.1E-03 | 5.5 6.6E-05 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 4 CPU SECONDS = 6.290E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.62 | 3.5E-05 | 5.4E-03 | 2.1E-03 OK|
| V-Mom | 0.71 | 9.4E-06 | 1.7E-03 | 7.1E-03 OK|
| W-Mom | 0.66 | 7.7E-06 | 1.2E-03 | 7.1E-03 OK|
| P-Mass | 0.65 | 1.3E-05 | 1.2E-03 | 4.8 1.4E-03 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.38 | 1.4E-05 | 1.2E-03 | 8.1E-05 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 8.1E-05 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.71 | 3.8E-05 | 8.4E-03 | 5.5 1.3E-05 OK|
| O-TurbFreq | 0.74 | 2.3E-05 | 9.4E-03 | 10.8 1.6E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.36 | 1.3E-05 | 1.2E-03 | 5.5 7.1E-05 OK|
| O2-Mass Fraction | 0.36 | 1.3E-05 | 1.2E-03 | 5.5 7.1E-05 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 5 CPU SECONDS = 6.398E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.55 | 1.9E-05 | 2.6E-03 | 2.4E-03 OK|
| V-Mom | 0.59 | 5.5E-06 | 1.1E-03 | 6.8E-03 OK|
| W-Mom | 0.63 | 4.8E-06 | 8.7E-04 | 6.9E-03 OK|
| P-Mass | 0.51 | 6.6E-06 | 7.9E-04 | 4.8 1.6E-03 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.63 | 8.6E-06 | 1.1E-03 | 9.5E-05 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 9.5E-05 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.83 | 3.1E-05 | 5.1E-03 | 5.5 1.7E-05 OK|
| O-TurbFreq | 0.61 | 1.4E-05 | 4.6E-03 | 10.8 1.3E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.60 | 7.8E-06 | 8.0E-04 | 5.5 7.0E-05 OK|
| O2-Mass Fraction | 0.60 | 7.8E-06 | 8.0E-04 | 5.5 7.0E-05 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 6 CPU SECONDS = 6.503E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.71 | 1.4E-05 | 2.9E-03 | 1.9E-03 OK|
| V-Mom | 0.69 | 3.8E-06 | 7.1E-04 | 4.6E-03 OK|
| W-Mom | 0.69 | 3.3E-06 | 6.7E-04 | 4.7E-03 OK|
| P-Mass | 0.62 | 4.1E-06 | 5.6E-04 | 4.8 1.5E-03 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.80 | 6.9E-06 | 7.4E-04 | 1.2E-04 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 1.2E-04 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.67 | 2.1E-05 | 3.7E-03 | 5.5 1.2E-05 OK|
| O-TurbFreq | 0.93 | 1.3E-05 | 5.3E-03 | 10.8 1.7E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.81 | 6.3E-06 | 6.9E-04 | 5.5 9.4E-05 OK|
| O2-Mass Fraction | 0.81 | 6.3E-06 | 6.9E-04 | 5.5 9.1E-05 OK|
+----------------------+------+---------+---------+------------------+
----------------------------------------------------------------------
COEFFICIENT LOOP ITERATION = 7 CPU SECONDS = 6.608E+03
----------------------------------------------------------------------
| Equation | Rate | RMS Res | Max Res | Linear Solution |
+----------------------+------+---------+---------+------------------+
| U-Mom | 0.73 | 9.9E-06 | 1.9E-03 | 1.0E-03 OK|
| V-Mom | 0.77 | 2.9E-06 | 5.0E-04 | 4.1E-03 OK|
| W-Mom | 0.74 | 2.5E-06 | 4.2E-04 | 4.1E-03 OK|
| P-Mass | 0.66 | 2.7E-06 | 4.3E-04 | 4.8 1.7E-03 OK|
+----------------------+------+---------+---------+------------------+
| H-Energy | 0.74 | 5.1E-06 | 5.9E-04 | 2.0E-04 OK|
| T-Energy | 1.00 | 2.9E-09 | 9.8E-08 | 5.6 2.0E-04 OK|
+----------------------+------+---------+---------+------------------+
| K-TurbKE | 0.78 | 1.6E-05 | 3.0E-03 | 5.5 1.2E-05 OK|
| O-TurbFreq | 0.74 | 9.5E-06 | 3.5E-03 | 10.8 2.7E-08 OK|
+----------------------+------+---------+---------+------------------+
| H2-Mass Fraction | 0.00 | 0.0E+00 | 0.0E+00 | 5.5 0.0E+00 OK|
| H2O-Mass Fraction | 0.74 | 4.7E-06 | 4.3E-04 | 5.5 1.4E-04 OK|
| O2-Mass Fraction | 0.74 | 4.7E-06 | 4.3E-04 | 5.5 1.3E-04 OK|
+----------------------+------+---------+---------+------------------+
+--------------------------------------------------------------------+
| Table bounds warnings at: END OF TIME STEP |
+--------------------------------------------------------------------+
+--------------------------------------------------------------------+
| |
| Independent variables went out of bounds while computing the |
| variables listed below using table interpolation. In each case |
| the bounds error was handled by clipping or extrapolation. |
| If this situation persists, consider increasing the table range. |
| |
+--------------------------------------------------------------------+
| |
| Location Name : Atmosphaere |
| Mesh location : IELG39/VERTEX |
| Routine : MASSOU_CALPROP |
| Partition : 1 |
| Variable Name : O2.Static Enthalpy |
| Ind. Variable : Temperature |
| Bound : Lower |
| Min Value : 0.0000E+00 |
| Handled By : Extrapolation |
| |
+--------------------------------------------------------------------+
| |
| Location Name : Atmosphaere |
| Mesh location : IELG39/VERTEX |
| Routine : MASSOU_CALPROP |
| Partition : 1 |
| Variable Name : H2.Static Enthalpy |
| Ind. Variable : Temperature |
| Bound : Lower |
| Min Value : 0.0000E+00 |
| Handled By : Extrapolation |
| |
+--------------------------------------------------------------------+
| |
| Location Name : Atmosphaere |
| Mesh location : IELG39/VERTEX |
| Routine : MASSOU_CALPROP |
| Partition : 1 |
| Variable Name : N2.Static Enthalpy |
| Ind. Variable : Temperature |
| Bound : Lower |
| Min Value : 0.0000E+00 |
| Handled By : Extrapolation |
| |
+--------------------------------------------------------------------+
+--------------------------------------------------------------------+
| Notice: The maximum Mach number is 3.325E+00. |
+--------------------------------------------------------------------+


Any suggestion will be helpful.
Hemishmistry04 is offline   Reply With Quote

Old   October 23, 2019, 11:28
Default
  #2
Senior Member
 
Join Date: Jun 2009
Posts: 1,804
Rep Power: 32
Opaque will become famous soon enough
Not sure what you mean by removing the error messages. I will assume you meant how to make the solution robust, such as there are no errors of any kind.

You may have to describe what you are modeling in more detail. So far from the error message, and the output provided you are:
  1. Modeling a multicomponent flow
  2. Modeling some kind of mass source into the model
  3. Solving for heat transfer, and the conversion of properties seem to be getting out of bounds

What model are you using for the individual materials in the mixture? How are the table generation limits being set?

Once the temperature conversion starts going towards 0, it means you have a large sink (perhaps due convergence issues) in the system and the system is cooling down toooo fast.
Opaque is offline   Reply With Quote

Old   October 23, 2019, 12:04
Default
  #3
New Member
 
ANNONYMOUS
Join Date: Jul 2018
Location: Germany
Posts: 4
Rep Power: 7
Hemishmistry04 is on a distinguished road
Yes, in normal case those H2.Static Enthalpy, N2 and O2 should not coming during Simulation. I have already given wide range of dynamic viscosity, thermal conductivity and specific heat capasity with function of temperature (ranging: -25 to 2000 [°C] ).
  • This is a case of steam condensation in atmospheric Domain.
  • Pipe is inlet with 200 [kg/s] at temp. 120 [°C].
  • Atmospehric Domain contains H2,N2 and O2 --> mass fraction with initialisation with 1 [bar] and 30 [°C]
  • Heat Transfer case with wall temperature of 30 [°C].
  • SST model with 5% Turbulence intensity
Even in material defination the temp. & pressure Extrapolation are active, Table Generation with min and max temperature are also active.
Hemishmistry04 is offline   Reply With Quote

Old   October 25, 2019, 06:35
Default
  #4
New Member
 
ANNONYMOUS
Join Date: Jul 2018
Location: Germany
Posts: 4
Rep Power: 7
Hemishmistry04 is on a distinguished road
Finally, I found solution.

The atmosphere Domain has been generated with two part-
1) Atmosphere Default
2) Atmosphere Comb

In the second Domain, the source term has been set default with 0 [K] initialization, so these tables were generated; Problem has been solved with setting to intial boundary condition with 30 [°C].

Thank you for support "Opaque",
Hemish Mistry
Hemishmistry04 is offline   Reply With Quote

Reply

Tags
cfx 19.2


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
[swak4Foam] GroovyBC the dynamic cousin of funkySetFields that lives on the suburb of the mesh gschaider OpenFOAM Community Contributions 300 October 29, 2014 18:00
Undeclared Identifier Errof UDF SteveGoat Fluent UDF and Scheme Programming 7 October 15, 2014 07:11
Errors in UDF shashank312 Fluent UDF and Scheme Programming 6 May 30, 2013 20:30
How to install CGNS under windows xp? lzgwhy Main CFD Forum 1 January 11, 2011 18:44
Compiling problems with hello worldC fw407 OpenFOAM Installation 21 January 6, 2008 17:38


All times are GMT -4. The time now is 01:24.