CFD Online Discussion Forums

CFD Online Discussion Forums (https://www.cfd-online.com/Forums/)
-   OpenFOAM Meshing & Mesh Conversion (https://www.cfd-online.com/Forums/openfoam-meshing/)
-   -   [blockMesh] BlockMesh problem (https://www.cfd-online.com/Forums/openfoam-meshing/61759-blockmesh-problem.html)

pratap April 26, 2004 05:39

BlockMesh problem
 
I have rectangular 2d channel with triangular bluff body.
now the bluffbody I want to use prism.

convertToMeters 1;

vertices
(
(0 0 0)
(0.2836 0 0)
(0.318 0 0)
(1.0 0 0)
(1.0 0.02 0)
(0.318 0.02 0)
(1.0 0.06 0)
(0.318 0.06 0)
(0.2836 0.06 0)
(0.0 0.06 0)
(0.0 0.02 0)
(0.2836 0.02 0)
(0 0 0.001)
(0.2836 0 0.001)
(0.318 0 0.001)
(1.0 0 0.001)
(1.0 0.02 0.001)
(0.318 0.02 0.001)
(1.0 0.06 0.001)
(0.318 0.06 0.001)
(0.2836 0.06 0.001)
(0.0 0.06 0.001)
(0.0 0.02 0.001)
(0.2836 0.02 0.001)

);

blocks
(
hex (0 1 11 10 12 13 23 22 ) (20 30 1) simpleGrading (1 1 1)
hex (2 3 4 5 14 15 16 17 ) (20 30 1) simpleGrading (1 1 1)
hex (5 4 6 7 17 16 18 19 ) (60 20 1) simpleGrading (1 1 1)
hex (11 5 7 8 23 17 19 20 ) (60 30 1) simpleGrading (1 1 1)
hex (10 11 8 9 22 23 20 21 ) (60 30 1) simpleGrading (1 1 1)
prism (1 5 11 13 17 23) (60 30 1) simpleGrading (1 1 1)

);

edges
(
);

patches
(
patch inlet
(
(10 9 21 22 )
(0 10 22 12 )
)
patch outlet
(
(4 3 15 16 )
(6 4 16 18 )
)
wall fixedWalls
(
(6 7 19 18)
(7 8 20 19)
(8 9 21 20)
)
symmetryPlane down
(
(0 1 13 12)
(2 3 15 14)
)
wall bluffbody
(
(5 1 13 17)
(2 5 17 14)
)
empty frontAndBack
(
(0 1 11 10 )
(12 13 22 23 )
(2 3 4 5 )
(14 15 16 17 )
(5 4 6 7 )
(17 16 18 19 )
(11 5 7 8 )
(23 17 19 20 )
(10 11 8 9 )
(22 23 20 21 )
//prism (1 5 11 13 17 23)
)
);

I get the error of segementation fault.
May be I am doing something silly please correct me.

Pratap

Niklas Nordin (Niklas) April 26, 2004 06:39

Am I correct when I say that
 
Am I correct when I say that you are
trying to mesh the 'bluffbody'?

Why?

pratap April 26, 2004 06:50

Nope I am not meshing the blu
 
Nope I am not meshing the bluffbody.
Pratap

Anonymous April 26, 2004 09:25

You are trying to use a "pris
 
You are trying to use a "prism" as a block shape. All block must (nominally) be hex - use double vertices in hex definition instead.

Hrv

vijayakumar December 29, 2008 01:40

/*----------------------------
 
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \ / O peration | Version: 1.4.1 |
| \ / A nd | Web: http://www.openfoam.org |
| \/ M anipulation | |
\*---------------------------------------------------------------------------*/

// FoamX Case Dictionary.

FoamFile
{
version 2.0;
format ascii;

root "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/opvijay";
case "23combustion";
instance "constant/polyMesh";
local "";

class dictionary;
object blockMeshDict;
}

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

arguments "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/opvijay/23combustion" off;

convertToMeters 1;

vertices
(
(0 0 0)
(0 22.5 0)
(180 0 0)
(180 22.5 0)
(0 0.5 0)
(14 0 0)
(14 0.5 0)
(0 0 1)
(0 22.5 1)
(180 0 1)
(180 22.5 1)
(0 0.5 1)
(14 0 1)
(14 0.5 1)
);

blocks
(
hex (0 2 3 1 7 9 10 8) (180 22 1) simpleGrading (1 1 1)
hex (0 5 6 4 7 12 13 11) (14 1 1) simpleGrading (1 1 1)
);

edges
(
);

patches
(
symmetryPlane left
(
(0 7 8 1)
(0 7 11 4)
)
symmetryPlane right
(
(2 3 10 9)
(5 6 13 12)
)
symmetryPlane top
(
(1 8 10 3)
(4 11 13 6)
)
symmetryPlane bottom
(
(0 2 9 7)
(0 5 12 7)
)
empty frontandback
(
(7 8 10 9)
(0 1 3 2)
(4 11 13 12)
(0 4 6 5)
)
);

mergePatchPairs
(
);
WHILE EXECTING BOUNDARY WAS NOT CREATING.. SOME WHERE I AM GOING WRONG PLEASE CORRECT IT

vijayakumar December 29, 2008 01:41

/*----------------------------
 
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \ / O peration | Version: 1.4.1 |
| \ / A nd | Web: http://www.openfoam.org |
| \/ M anipulation | |
\*---------------------------------------------------------------------------*/

// FoamX Case Dictionary.

FoamFile
{
version 2.0;
format ascii;

root "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/opvijay";
case "23combustion";
instance "constant/polyMesh";
local "";

class dictionary;
object blockMeshDict;
}

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

arguments "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/opvijay/23combustion" off;

convertToMeters 1;

vertices
(
(0 0 0)
(0 22.5 0)
(180 0 0)
(180 22.5 0)
(0 0.5 0)
(14 0 0)
(14 0.5 0)
(0 0 1)
(0 22.5 1)
(180 0 1)
(180 22.5 1)
(0 0.5 1)
(14 0 1)
(14 0.5 1)
);

blocks
(
hex (0 2 3 1 7 9 10 8) (180 22 1) simpleGrading (1 1 1)
hex (0 5 6 4 7 12 13 11) (14 1 1) simpleGrading (1 1 1)
);

edges
(
);

patches
(
symmetryPlane left
(
(0 7 8 1)
(0 7 11 4)
)
symmetryPlane right
(
(2 3 10 9)
(5 6 13 12)
)
symmetryPlane top
(
(1 8 10 3)
(4 11 13 6)
)
symmetryPlane bottom
(
(0 2 9 7)
(0 5 12 7)
)
empty frontandback
(
(7 8 10 9)
(0 1 3 2)
(4 11 13 12)
(0 4 6 5)
)
);

mergePatchPairs
(
); SOME ERROR WAS COMING LIKE NO MESH IS DEFINED, FOAM ABROPTING... PLEASE CORRECT IT

velan December 29, 2008 02:18

Here is your problem empty
 
Here is your problem

empty frontandback
(
(7 8 10 9)
(0 1 3 2)
(4 11 13 12)
(0 4 6 5)
)
);


Change the value of 4 into 7 in the thirdface

empty frontandback
(
(7 8 10 9)
(0 1 3 2)
(7 11 13 12)
(0 4 6 5)
)
);

naveen December 29, 2008 03:50

could u send me a naca0012 air
 
could u send me a naca0012 airfoil vertices to work in openfoam...

naveen December 29, 2008 04:00

hello sir could u pl
 
hello sir

could u please help me how to solve naca4421 airfoil case in openfoam 1.4.1.....

naveen December 29, 2008 04:04

hi every one
 
hi every one


can u gsend me da naca 0012 vertices in openfoam ...

naveen December 29, 2008 04:21

hi everybody i am not
 
hi everybody

i am not able to solve the naca 4421 airfoil case wit aoa=2....could u send me a naca 4421 tutorial to solve in openFOAM.....

naveen December 29, 2008 05:05

/*----------------------------
 
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \ / O peration | Version: 1.4.1 |
| \ / A nd | Web: http://www.openfoam.org |
| \/ M anipulation | |
\*---------------------------------------------------------------------------*/

// FoamX Case Dictionary.

FoamFile
{
version 2.0;
format ascii;

root "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/openfoam-naveen";
case "NACA0012HIGHRE";
instance "constant/polyMesh";
local "";

class dictionary;
object blockMeshDict;
}

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

convertToMeters 1;

vertices
(
(14 0 0)
(6 1.78322 0)
(5.29663 1.94 0)
(5.29663 6.92 0)
(6 6.98 0)
(14 6.98 0)
(5.29663 6.94 0)
(0 7 0)
(4.98 7 0)
(5 7 0)
(6 7 0)
(14 7 0)
(5.29663 7.06 0)
(6 7.02 0)
(14 7.02 0)
(5.29663 7.08 0)
(5.29663 12.06 0)
(6 12.2168 0)
(14 14 0)
(14 0 0.1)
(6 1.78322 0.1)
(5.29663 1.94 0.1)
(5.29663 6.92 0.1)
(6 6.98 0.1)
(14 6.98 0.1)
(5.29663 6.94 0.1)
(0 7 0.1)
(4.98 7 0.1)
(5 7 0.1)
(6 7 0.1)
(14 7 0.1)
(5.29663 7.06 0.1)
(6 7.02 0.1)
(14 7.02 0.1)
(5.29663 7.08 0.1)
(5.29663 12.06 0.1)
(6 12.2168 0.1)
(14 14 0.1)
);

blocks
(
hex (7 2 3 8 26 21 22 27) (100 20 1) simpleGrading (1 0.1 1) //0
hex (2 1 4 3 21 20 23 22) (100 20 1) simpleGrading (1 0.1 1) //1
hex (1 0 5 4 20 19 24 23) (400 20 1) simpleGrading (10 0.1 1) //2
hex (6 9 8 3 25 28 27 22) (100 10 1) simpleGrading (1 39 1) //3
hex (10 6 3 4 29 25 22 23) (100 10 1) simpleGrading (1 39 1) //4
hex (11 10 4 5 30 29 23 24) (400 10 1) simpleGrading (0.1 39 1) //5
hex (9 12 15 8 28 31 34 27) (100 10 1) simpleGrading (1 39 1) //6
hex (12 10 13 15 31 29 32 34) (100 10 1) simpleGrading (1 39 1) //7
hex (10 11 14 13 29 30 33 32) (400 10 1) simpleGrading (10 39 1) //8
hex (7 8 15 16 26 27 34 35) (20 100 1) simpleGrading (0.1 1 1) //9
hex (15 13 17 16 34 32 36 35) (100 20 1) simpleGrading (1 10 1) //10
hex (13 14 18 17 32 33 37 36) (400 20 1) simpleGrading (10 10 1) //11
);

edges
(
simpleSpline 10 12
(
(5.99726 7.00039 0)
(5.98907 7.00154 0)
(5.97553 7.00341 0)
(5.95677 7.00596 0)
(5.93301 7.00911 0)
(5.90451 7.01277 0)
(5.87157 7.01686 0)
(5.83457 7.02127 0)
(5.79389 7.0259 0)
(5.75 7.03066 0)
(5.70337 7.03542 0)
(5.65451 7.04009 0)
(5.60396 7.04455 0)
(5.55226 7.04866 0)
(5.5 7.05231 0)
(5.44774 7.05536 0)
(5.39604 7.05768 0)
(5.34549 7.05914 0)
)
simpleSpline 12 9
(
(5.25 7.0591 0)
(5.20611 7.05745 0)
(5.16543 7.05469 0)
(5.12843 7.05083 0)
(5.09549 7.04593 0)
(5.06699 7.04006 0)
(5.04323 7.03333 0)
(5.02447 7.02586 0)
(5.01093 7.01776 0)
(5.00274 7.00911 0)
)
simpleSpline 9 6
(
(5.00274 6.99089 0)
(5.01093 6.98224 0)
(5.02447 6.97414 0)
(5.04323 6.96667 0)
(5.06699 6.95994 0)
(5.09549 6.95407 0)
(5.12843 6.94917 0)
(5.16543 6.94531 0)
(5.20611 6.94255 0)
(5.25 6.9409 0)
)
simpleSpline 6 10
(
(5.34549 6.94086 0)
(5.39604 6.94232 0)
(5.44774 6.94464 0)
(5.5 6.94769 0)
(5.55226 6.95134 0)
(5.60396 6.95545 0)
(5.65451 6.95991 0)
(5.70337 6.96458 0)
(5.75 6.96934 0)
(5.79389 6.9741 0)
(5.83457 6.97873 0)
(5.87157 6.98314 0)
(5.90451 6.98723 0)
(5.93301 6.99089 0)
(5.95677 6.99404 0)
(5.97553 6.99659 0)
(5.98907 6.99846 0)
(5.99726 6.99961 0)
)
simpleSpline 13 15
(
(5.99726 7.02039 0)
(5.98907 7.02154 0)
(5.97553 7.02341 0)
(5.95677 7.02596 0)
(5.93301 7.02911 0)
(5.90451 7.03277 0)
(5.87157 7.03686 0)
(5.83457 7.04127 0)
(5.79389 7.0459 0)
(5.75 7.05066 0)
(5.70337 7.05542 0)
(5.65451 7.06009 0)
(5.60396 7.06455 0)
(5.55226 7.06866 0)
(5.5 7.07231 0)
(5.44774 7.07536 0)
(5.39604 7.07768 0)
(5.34549 7.07914 0)
)
simpleSpline 15 8
(
(5.24686 7.0788 0)
(5.2 7.07661 0)
(5.15659 7.07293 0)
(5.11709 7.06778 0)
(5.08193 7.06124 0)
(5.0515 7.05341 0)
(5.02614 7.04445 0)
(5.00612 7.03448 0)
(4.99166 7.02367 0)
(4.98292 7.01215 0)
)
simpleSpline 8 3
(
(4.98292 6.98785 0)
(4.99166 6.97633 0)
(5.00612 6.96552 0)
(5.02614 6.95555 0)
(5.0515 6.94659 0)
(5.08193 6.93876 0)
(5.11709 6.93222 0)
(5.15659 6.92707 0)
(5.2 6.92339 0)
(5.24686 6.9212 0)
)
simpleSpline 3 4
(
(5.34549 6.92086 0)
(5.39604 6.92232 0)
(5.44774 6.92464 0)
(5.5 6.92769 0)
(5.55226 6.93134 0)
(5.60396 6.93545 0)
(5.65451 6.93991 0)
(5.70337 6.94458 0)
(5.75 6.94934 0)
(5.79389 6.9541 0)
(5.83457 6.95873 0)
(5.87157 6.96314 0)
(5.90451 6.96723 0)
(5.93301 6.97089 0)
(5.95677 6.97404 0)
(5.97553 6.97659 0)
(5.98907 6.97846 0)
(5.99726 6.97961 0)
)
simpleSpline 16 7
(
(4.46398 11.9839 0)
(3.68024 11.8453 0)
(2.95399 11.6125 0)
(2.29319 11.287 0)
(1.70509 10.8733 0)
(1.19612 10.3785 0)
(0.771863 9.81119 0)
(0.436965 9.18107 0)
(0.195097 8.49742 0)
(0.0489083 7.76836 0)
)
simpleSpline 7 2
(
(0.0489083 6.23164 0)
(0.195097 5.50258 0)
(0.436965 4.81893 0)
(0.771863 4.18881 0)
(1.19612 3.62154 0)
(1.70509 3.12669 0)
(2.29319 2.713 0)
(2.95399 2.38749 0)
(3.68024 2.15468 0)
(4.46398 2.01612 0)
)
simpleSpline 29 31
(
(5.99726 7.00039 0.1)
(5.98907 7.00154 0.1)
(5.97553 7.00341 0.1)
(5.95677 7.00596 0.1)
(5.93301 7.00911 0.1)
(5.90451 7.01277 0.1)
(5.87157 7.01686 0.1)
(5.83457 7.02127 0.1)
(5.79389 7.0259 0.1)
(5.75 7.03066 0.1)
(5.70337 7.03542 0.1)
(5.65451 7.04009 0.1)
(5.60396 7.04455 0.1)
(5.55226 7.04866 0.1)
(5.5 7.05231 0.1)
(5.44774 7.05536 0.1)
(5.39604 7.05768 0.1)
(5.34549 7.05914 0.1)
)
simpleSpline 31 28
(
(5.25 7.0591 0.1)
(5.20611 7.05745 0.1)
(5.16543 7.05469 0.1)
(5.12843 7.05083 0.1)
(5.09549 7.04593 0.1)
(5.06699 7.04006 0.1)
(5.04323 7.03333 0.1)
(5.02447 7.02586 0.1)
(5.01093 7.01776 0.1)
(5.00274 7.00911 0.1)
)
simpleSpline 28 25
(
(5.00274 6.99089 0.1)
(5.01093 6.98224 0.1)
(5.02447 6.97414 0.1)
(5.04323 6.96667 0.1)
(5.06699 6.95994 0.1)
(5.09549 6.95407 0.1)
(5.12843 6.94917 0.1)
(5.16543 6.94531 0.1)
(5.20611 6.94255 0.1)
(5.25 6.9409 0.1)
)
simpleSpline 25 29
(
(5.34549 6.94086 0.1)
(5.39604 6.94232 0.1)
(5.44774 6.94464 0.1)
(5.5 6.94769 0.1)
(5.55226 6.95134 0.1)
(5.60396 6.95545 0.1)
(5.65451 6.95991 0.1)
(5.70337 6.96458 0.1)
(5.75 6.96934 0.1)
(5.79389 6.9741 0.1)
(5.83457 6.97873 0.1)
(5.87157 6.98314 0.1)
(5.90451 6.98723 0.1)
(5.93301 6.99089 0.1)
(5.95677 6.99404 0.1)
(5.97553 6.99659 0.1)
(5.98907 6.99846 0.1)
(5.99726 6.99961 0.1)
)
simpleSpline 32 34
(
(5.99726 7.02039 0.1)
(5.98907 7.02154 0.1)
(5.97553 7.02341 0.1)
(5.95677 7.02596 0.1)
(5.93301 7.02911 0.1)
(5.90451 7.03277 0.1)
(5.87157 7.03686 0.1)
(5.83457 7.04127 0.1)
(5.79389 7.0459 0.1)
(5.75 7.05066 0.1)
(5.70337 7.05542 0.1)
(5.65451 7.06009 0.1)
(5.60396 7.06455 0.1)
(5.55226 7.06866 0.1)
(5.5 7.07231 0.1)
(5.44774 7.07536 0.1)
(5.39604 7.07768 0.1)
(5.34549 7.07914 0.1)
)
simpleSpline 34 27
(
(5.24686 7.0788 0.1)
(5.2 7.07661 0.1)
(5.15659 7.07293 0.1)
(5.11709 7.06778 0.1)
(5.08193 7.06124 0.1)
(5.0515 7.05341 0.1)
(5.02614 7.04445 0.1)
(5.00612 7.03448 0.1)
(4.99166 7.02367 0.1)
(4.98292 7.01215 0.1)
)
simpleSpline 27 22
(
(4.98292 6.98785 0.1)
(4.99166 6.97633 0.1)
(5.00612 6.96552 0.1)
(5.02614 6.95555 0.1)
(5.0515 6.94659 0.1)
(5.08193 6.93876 0.1)
(5.11709 6.93222 0.1)
(5.15659 6.92707 0.1)
(5.2 6.92339 0.1)
(5.24686 6.9212 0.1)
)
simpleSpline 22 23
(
(5.34549 6.92086 0.1)
(5.39604 6.92232 0.1)
(5.44774 6.92464 0.1)
(5.5 6.92769 0.1)
(5.55226 6.93134 0.1)
(5.60396 6.93545 0.1)
(5.65451 6.93991 0.1)
(5.70337 6.94458 0.1)
(5.75 6.94934 0.1)
(5.79389 6.9541 0.1)
(5.83457 6.95873 0.1)
(5.87157 6.96314 0.1)
(5.90451 6.96723 0.1)
(5.93301 6.97089 0.1)
(5.95677 6.97404 0.1)
(5.97553 6.97659 0.1)
(5.98907 6.97846 0.1)
(5.99726 6.97961 0.1)
)
simpleSpline 35 26
(
(4.46398 11.9839 0.1)
(3.68024 11.8453 0.1)
(2.95399 11.6125 0.1)
(2.29319 11.287 0.1)
(1.70509 10.8733 0.1)
(1.19612 10.3785 0.1)
(0.771863 9.81119 0.1)
(0.436965 9.18107 0.1)
(0.195097 8.49742 0.1)
(0.0489083 7.76836 0.1)
)
simpleSpline 26 21
(
(0.0489083 6.23164 0.1)
(0.195097 5.50258 0.1)
(0.436965 4.81893 0.1)
(0.771863 4.18881 0.1)
(1.19612 3.62154 0.1)
(1.70509 3.12669 0.1)
(2.29319 2.713 0.1)
(2.95399 2.38749 0.1)
(3.68024 2.15468 0.1)
(4.46398 2.01612 0.1)
)
);

patches
(
patch inlet
(
(17 18 37 36)
(16 17 36 35)
(7 16 35 26)
(7 26 21 2)
(2 21 20 1)
(1 20 19 0)
)
patch outlet
(
(0 19 24 5)
(5 24 30 11)
(11 30 33 14)
(14 33 37 18)
)
wall profiel
(
(6 25 28 9)
(10 29 25 6)
(12 31 29 10)
(9 28 31 12)
)
empty FrontAndBack
(
(7 8 3 2)
(2 3 4 1)
(1 4 5 0)
(8 9 6 3)
(3 6 10 4)
(4 10 11 5)
(9 8 15 12)
(12 15 13 10)
(10 13 14 11)
(8 7 16 15)
(15 16 17 13)
(13 17 18 14)
(27 26 21 22)
(22 21 20 23)
(23 20 19 24)
(28 27 22 25)
(25 22 23 29)
(29 23 24 30)
(27 28 31 34)
(34 31 29 32)
(32 29 30 33)
(26 27 34 35)
(35 34 32 36)
(36 32 33 37)
)
);

mergePatchPairs
(
);


hi every one

is this da blockmesh dict are correct for my naca oo12 airfoil case....at the leading edge i am getting wrong profile...could u please help me regarding this....and i am not getting correct mesh around airfoil....

naveen December 30, 2008 05:01

/*----------------------------
 
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \ / O peration | Version: 1.4.1 |
| \ / A nd | Web: http://www.openfoam.org |
| \/ M anipulation | |
\*---------------------------------------------------------------------------*/

// FoamX Case Dictionary.

FoamFile
{
version 2.0;
format ascii;

root "/home/openfoam14/OpenFOAM/openfoam14-1.4.1/run/openfoam-naveen";
case "NACA0012HIGHRE";
instance "constant/polyMesh";
local "";

class dictionary;
object blockMeshDict;
}

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

convertToMeters 1;

vertices
(
(14 0 0)
(6 1.78322 0)
(5.29663 1.94 0)
(5.29663 6.92 0)
(6 6.98 0)
(14 6.98 0)
(5.29663 6.94 0)
(0 7 0)
(4.98 7 0)
(5 7 0)
(6 7 0)
(14 7 0)
(5.29663 7.06 0)
(6 7.02 0)
(14 7.02 0)
(5.29663 7.08 0)
(5.29663 12.06 0)
(6 12.2168 0)
(14 14 0)
(14 0 0.1)
(6 1.78322 0.1)
(5.29663 1.94 0.1)
(5.29663 6.92 0.1)
(6 6.98 0.1)
(14 6.98 0.1)
(5.29663 6.94 0.1)
(0 7 0.1)
(4.98 7 0.1)
(5 7 0.1)
(6 7 0.1)
(14 7 0.1)
(5.29663 7.06 0.1)
(6 7.02 0.1)
(14 7.02 0.1)
(5.29663 7.08 0.1)
(5.29663 12.06 0.1)
(6 12.2168 0.1)
(14 14 0.1)
);

blocks
(
hex (7 2 3 8 26 21 22 27) (100 20 1) simpleGrading (1 0.1 1) //0
hex (2 1 4 3 21 20 23 22) (100 20 1) simpleGrading (1 0.1 1) //1
hex (1 0 5 4 20 19 24 23) (400 20 1) simpleGrading (10 0.1 1) //2
hex (6 9 8 3 25 28 27 22) (100 10 1) simpleGrading (1 39 1) //3
hex (10 6 3 4 29 25 22 23) (100 10 1) simpleGrading (1 39 1) //4
hex (11 10 4 5 30 29 23 24) (400 10 1) simpleGrading (0.1 39 1) //5
hex (9 12 15 8 28 31 34 27) (100 10 1) simpleGrading (1 39 1) //6
hex (12 10 13 15 31 29 32 34) (100 10 1) simpleGrading (1 39 1) //7
hex (10 11 14 13 29 30 33 32) (400 10 1) simpleGrading (10 39 1) //8
hex (7 8 15 16 26 27 34 35) (20 100 1) simpleGrading (0.1 1 1) //9
hex (15 13 17 16 34 32 36 35) (100 20 1) simpleGrading (1 10 1) //10
hex (13 14 18 17 32 33 37 36) (400 20 1) simpleGrading (10 10 1) //11
);

edges
(
simpleSpline 10 12
(
(5.99726 7.00039 0)
(5.98907 7.00154 0)
(5.97553 7.00341 0)
(5.95677 7.00596 0)
(5.93301 7.00911 0)
(5.90451 7.01277 0)
(5.87157 7.01686 0)
(5.83457 7.02127 0)
(5.79389 7.0259 0)
(5.75 7.03066 0)
(5.70337 7.03542 0)
(5.65451 7.04009 0)
(5.60396 7.04455 0)
(5.55226 7.04866 0)
(5.5 7.05231 0)
(5.44774 7.05536 0)
(5.39604 7.05768 0)
(5.34549 7.05914 0)
)
simpleSpline 12 9
(
(5.25 7.0591 0)
(5.20611 7.05745 0)
(5.16543 7.05469 0)
(5.12843 7.05083 0)
(5.09549 7.04593 0)
(5.06699 7.04006 0)
(5.04323 7.03333 0)
(5.02447 7.02586 0)
(5.01093 7.01776 0)
(5.00274 7.00911 0)
)
simpleSpline 9 6
(
(5.00274 6.99089 0)
(5.01093 6.98224 0)
(5.02447 6.97414 0)
(5.04323 6.96667 0)
(5.06699 6.95994 0)
(5.09549 6.95407 0)
(5.12843 6.94917 0)
(5.16543 6.94531 0)
(5.20611 6.94255 0)
(5.25 6.9409 0)
)
simpleSpline 6 10
(
(5.34549 6.94086 0)
(5.39604 6.94232 0)
(5.44774 6.94464 0)
(5.5 6.94769 0)
(5.55226 6.95134 0)
(5.60396 6.95545 0)
(5.65451 6.95991 0)
(5.70337 6.96458 0)
(5.75 6.96934 0)
(5.79389 6.9741 0)
(5.83457 6.97873 0)
(5.87157 6.98314 0)
(5.90451 6.98723 0)
(5.93301 6.99089 0)
(5.95677 6.99404 0)
(5.97553 6.99659 0)
(5.98907 6.99846 0)
(5.99726 6.99961 0)
)
simpleSpline 13 15
(
(5.99726 7.02039 0)
(5.98907 7.02154 0)
(5.97553 7.02341 0)
(5.95677 7.02596 0)
(5.93301 7.02911 0)
(5.90451 7.03277 0)
(5.87157 7.03686 0)
(5.83457 7.04127 0)
(5.79389 7.0459 0)
(5.75 7.05066 0)
(5.70337 7.05542 0)
(5.65451 7.06009 0)
(5.60396 7.06455 0)
(5.55226 7.06866 0)
(5.5 7.07231 0)
(5.44774 7.07536 0)
(5.39604 7.07768 0)
(5.34549 7.07914 0)
)
simpleSpline 15 8
(
(5.24686 7.0788 0)
(5.2 7.07661 0)
(5.15659 7.07293 0)
(5.11709 7.06778 0)
(5.08193 7.06124 0)
(5.0515 7.05341 0)
(5.02614 7.04445 0)
(5.00612 7.03448 0)
(4.99166 7.02367 0)
(4.98292 7.01215 0)
)
simpleSpline 8 3
(
(4.98292 6.98785 0)
(4.99166 6.97633 0)
(5.00612 6.96552 0)
(5.02614 6.95555 0)
(5.0515 6.94659 0)
(5.08193 6.93876 0)
(5.11709 6.93222 0)
(5.15659 6.92707 0)
(5.2 6.92339 0)
(5.24686 6.9212 0)
)
simpleSpline 3 4
(
(5.34549 6.92086 0)
(5.39604 6.92232 0)
(5.44774 6.92464 0)
(5.5 6.92769 0)
(5.55226 6.93134 0)
(5.60396 6.93545 0)
(5.65451 6.93991 0)
(5.70337 6.94458 0)
(5.75 6.94934 0)
(5.79389 6.9541 0)
(5.83457 6.95873 0)
(5.87157 6.96314 0)
(5.90451 6.96723 0)
(5.93301 6.97089 0)
(5.95677 6.97404 0)
(5.97553 6.97659 0)
(5.98907 6.97846 0)
(5.99726 6.97961 0)
)
simpleSpline 16 7
(
(4.46398 11.9839 0)
(3.68024 11.8453 0)
(2.95399 11.6125 0)
(2.29319 11.287 0)
(1.70509 10.8733 0)
(1.19612 10.3785 0)
(0.771863 9.81119 0)
(0.436965 9.18107 0)
(0.195097 8.49742 0)
(0.0489083 7.76836 0)
)
simpleSpline 7 2
(
(0.0489083 6.23164 0)
(0.195097 5.50258 0)
(0.436965 4.81893 0)
(0.771863 4.18881 0)
(1.19612 3.62154 0)
(1.70509 3.12669 0)
(2.29319 2.713 0)
(2.95399 2.38749 0)
(3.68024 2.15468 0)
(4.46398 2.01612 0)
)
simpleSpline 29 31
(
(5.99726 7.00039 0.1)
(5.98907 7.00154 0.1)
(5.97553 7.00341 0.1)
(5.95677 7.00596 0.1)
(5.93301 7.00911 0.1)
(5.90451 7.01277 0.1)
(5.87157 7.01686 0.1)
(5.83457 7.02127 0.1)
(5.79389 7.0259 0.1)
(5.75 7.03066 0.1)
(5.70337 7.03542 0.1)
(5.65451 7.04009 0.1)
(5.60396 7.04455 0.1)
(5.55226 7.04866 0.1)
(5.5 7.05231 0.1)
(5.44774 7.05536 0.1)
(5.39604 7.05768 0.1)
(5.34549 7.05914 0.1)
)
simpleSpline 31 28
(
(5.25 7.0591 0.1)
(5.20611 7.05745 0.1)
(5.16543 7.05469 0.1)
(5.12843 7.05083 0.1)
(5.09549 7.04593 0.1)
(5.06699 7.04006 0.1)
(5.04323 7.03333 0.1)
(5.02447 7.02586 0.1)
(5.01093 7.01776 0.1)
(5.00274 7.00911 0.1)
)
simpleSpline 28 25
(
(5.00274 6.99089 0.1)
(5.01093 6.98224 0.1)
(5.02447 6.97414 0.1)
(5.04323 6.96667 0.1)
(5.06699 6.95994 0.1)
(5.09549 6.95407 0.1)
(5.12843 6.94917 0.1)
(5.16543 6.94531 0.1)
(5.20611 6.94255 0.1)
(5.25 6.9409 0.1)
)
simpleSpline 25 29
(
(5.34549 6.94086 0.1)
(5.39604 6.94232 0.1)
(5.44774 6.94464 0.1)
(5.5 6.94769 0.1)
(5.55226 6.95134 0.1)
(5.60396 6.95545 0.1)
(5.65451 6.95991 0.1)
(5.70337 6.96458 0.1)
(5.75 6.96934 0.1)
(5.79389 6.9741 0.1)
(5.83457 6.97873 0.1)
(5.87157 6.98314 0.1)
(5.90451 6.98723 0.1)
(5.93301 6.99089 0.1)
(5.95677 6.99404 0.1)
(5.97553 6.99659 0.1)
(5.98907 6.99846 0.1)
(5.99726 6.99961 0.1)
)
simpleSpline 32 34
(
(5.99726 7.02039 0.1)
(5.98907 7.02154 0.1)
(5.97553 7.02341 0.1)
(5.95677 7.02596 0.1)
