CFD Online Discussion Forums

CFD Online Discussion Forums (https://www.cfd-online.com/Forums/)
-   OpenFOAM Running, Solving & CFD (https://www.cfd-online.com/Forums/openfoam-solving/)
-   -   Meaning of values in combustion (https://www.cfd-online.com/Forums/openfoam-solving/201735-meaning-values-combustion.html)

kane May 9, 2018 07:42

Meaning of values in combustion
 
HI all!!

I ran a tutorial 'Sandia D_LTS' in combustion/reactingFoam.

So I got several values as results.

But I don't know meaning of some values.

These are values in Sandia D_LTS tutorial.
Code:

-rw-rw-r-- 1 dayoon15 dayoon15  45379 Apr 17 19:55 a
-rw-rw-r-- 1 dayoon15 dayoon15  45489 Apr 17 19:55 alphat
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 CH4
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 CO
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 CO2
-rw-rw-r-- 1 dayoon15 dayoon15  43110 Apr 17 19:55 EDC<psiChemistryCombustion>:kappa
-rw-rw-r-- 1 dayoon15 dayoon15  44734 Apr 17 19:55 epsilon
-rw-rw-r-- 1 dayoon15 dayoon15  50456 Apr 17 19:55 G
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 H
-rw-rw-r-- 1 dayoon15 dayoon15  42987 Apr 17 19:55 H2
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 H2O
-rw-rw-r-- 1 dayoon15 dayoon15  44353 Apr 17 19:55 k
-rw-rw-r-- 1 dayoon15 dayoon15  42993 Apr 17 19:55 N2
-rw-rw-r-- 1 dayoon15 dayoon15  44992 Apr 17 19:55 nut
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 O
-rw-rw-r-- 1 dayoon15 dayoon15  42992 Apr 17 19:55 O2
-rw-rw-r-- 1 dayoon15 dayoon15  42985 Apr 17 19:55 OH
-rw-rw-r-- 1 dayoon15 dayoon15  43049 Apr 17 19:55 p
-rw-rw-r-- 1 dayoon15 dayoon15 167665 Apr 17 19:55 phi
-rw-rw-r-- 1 dayoon15 dayoon15  1700 Apr 17 19:55 Qdot
-rw-rw-r-- 1 dayoon15 dayoon15  3997 Apr 17 19:55 qr
-rw-rw-r-- 1 dayoon15 dayoon15  45457 Apr 17 19:55 rDeltaT
-rw-rw-r-- 1 dayoon15 dayoon15  42986 Apr 17 19:55 T
-rw-rw-r-- 1 dayoon15 dayoon15  1711 Apr 17 19:55 TabulationResults
-rw-rw-r-- 1 dayoon15 dayoon15 127495 Apr 17 19:55 U
drwxrwxr-x 2 dayoon15 dayoon15    17 Apr 17 19:55 uniform

I don't know the meaning of 'EDC<psiChemistryCombustion>:kappa', 'phi', 'Qdot' and 'TabulationResults' .

Does anyone who know the meaning of values?
Thank you in advance for any reply!!

Best regards

kane May 14, 2018 05:13

Hello !!

Does anyone who know meaning of 'TabulationResults' ??

I think it looks like table of chemistry. But I don't know the exact meaning of it.


All times are GMT -4. The time now is 16:42.