CFD Online Discussion Forums

CFD Online Discussion Forums (https://www.cfd-online.com/Forums/)
-   Tecplot (https://www.cfd-online.com/Forums/tecplot/)
-   -   Ijk ordered data (https://www.cfd-online.com/Forums/tecplot/173859-ijk-ordered-data.html)

John June 29, 2016 00:42

Ijk ordered data
 
Hi all,
I am new to tecplot and now try to test the 3D visualization capacity. I wonder if someone can help explain how to determine imax, jmax, and kmax for the I j k ordered data. When I play around with the below data set and found that changing "I=3, J=4, K=3" to "I=4, J=3, K=3" will change the shape of the 3D contour, so would like to know the physical means of these values.

Thanks,
John



TITLE = "Example: 3D-Volume Data"
VARIABLES = "X"
"Y"
"Z"
"Density"
ZONE T="ZONE 001"
I=3, J=4, K=3, ZONETYPE=Ordered
DATAPACKING=BLOCK
DT=(SINGLE SINGLE SINGLE SINGLE )
1.000000000E+000 2.000000000E+000 3.000000000E+000 1.000000000E+000 2.099999905E+000
3.099999905E+000 1.000000000E+000 2.200000048E+000 3.200000048E+000 1.000000000E+000
2.299999952E+000 3.299999952E+000 1.100000024E+000 2.200000048E+000 3.299999952E+000
1.100000024E+000 2.299999952E+000 3.400000095E+000 1.100000024E+000 2.400000095E+000
3.599999905E+000 1.200000048E+000 2.700000048E+000 3.700000048E+000 1.100000024E+000
2.299999952E+000 3.400000095E+000 1.200000048E+000 2.299999952E+000 3.500000000E+000
1.200000048E+000 2.500000000E+000 3.799999952E+000 1.299999952E+000 2.799999952E+000
3.900000095E+000
2.000000000E+000 2.099999905E+000 2.200000048E+000 3.000000000E+000 3.200000048E+000
3.400000095E+000 4.000000000E+000 4.400000095E+000 4.800000191E+000 5.099999905E+000
5.500000000E+000 5.900000095E+000 2.000000000E+000 2.000000000E+000 2.099999905E+000
3.000000000E+000 3.099999905E+000 3.200000048E+000 4.000000000E+000 4.300000191E+000
4.599999905E+000 5.000000000E+000 5.300000191E+000 5.500000000E+000 2.000000000E+000
2.000000000E+000 2.000000000E+000 3.000000000E+000 3.000000000E+000 3.200000048E+000
4.000000000E+000 4.300000191E+000 4.500000000E+000 5.000000000E+000 5.199999809E+000
5.400000095E+000
1.100000024E+000 1.200000048E+000 1.100000024E+000 1.200000048E+000 1.500000000E+000
1.299999952E+000 1.299999952E+000 1.399999976E+000 1.200000048E+000 1.000000000E+000
1.100000024E+000 1.000000000E+000 2.000000000E+000 2.200000048E+000 2.000000000E+000
2.200000048E+000 2.700000048E+000 2.299999952E+000 2.299999952E+000 2.500000000E+000
2.200000048E+000 2.000000000E+000 2.299999952E+000 2.000000000E+000 3.099999905E+000
3.299999952E+000 3.099999905E+000 3.299999952E+000 3.799999952E+000 3.500000000E+000
3.400000095E+000 3.900000095E+000 3.400000095E+000 3.200000048E+000 3.500000000E+000
3.200000048E+000
2.210000038E+000 5.050000191E+000 7.159999847E+000 3.660000086E+000 1.010000038E+001
1.380000019E+001 5.210000038E+000 1.339999962E+001 1.829999924E+001 5.130000114E+000
1.380000019E+001 1.939999962E+001 4.429999828E+000 9.729999542E+000 1.400000000E+001
7.269999981E+000 1.900000000E+001 2.510000038E+001 9.979999542E+000 2.570000076E+001
3.629999924E+001 1.219999981E+001 3.200000000E+001 4.040000153E+001 6.679999828E+000
1.550000000E+001 2.110000038E+001 1.180000019E+001 2.650000000E+001 3.909999847E+001
1.689999962E+001 4.509999847E+001 5.809999847E+001 1.779999924E+001 4.920000076E+001
6.590000153E+001


All times are GMT -4. The time now is 12:45.