CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Wiki > Introduction to turbulence

Introduction to turbulence

From CFD-Wiki

(Difference between revisions)
Jump to: navigation, search
m (Turbulence moved to Introduction to turbulence: Moving it to a separate book called introduction to turbulence)
(reorganizing to a book)
Line 1: Line 1:
-
{{Turbulence}}
+
{{Introduction to turbulence menu}}
__NOTOC__  
__NOTOC__  
-
== [[Nature of turbulence|Nature of turbulence]] ==
+
== [[Introduction to turbulence/Nature of turbulence|Nature of turbulence]] ==
-
* [[Nature of turbulence #The turbulent world around us | The turbulent world around us]]
+
* [[Introduction to turbulence/Nature of turbulence#The turbulent world around us|The turbulent world around us]]
-
* [[Nature of turbulence #What is turbulence? | What is turbulence?]]
+
* [[Introduction to turbulence/Nature of turbulence#What is turbulence?|What is turbulence?]]
-
* [[Nature of turbulence #Why study turbulence? | Why study turbulence? ]]  
+
* [[Introduction to turbulence/Nature of turbulence#Why study turbulence?|Why study turbulence?]]  
-
* [[Nature of turbulence #The cost of our ignorance | The cost of our ignorance ]]  
+
* [[Introduction to turbulence/Nature of turbulence#The cost of our ignorance|The cost of our ignorance]]  
-
* [[Nature of turbulence #What do we really know for sure? | What do we really know for sure? ]]
+
* [[Introduction to turbulence/Nature of turbulence#What do we really know for sure?|What do we really know for sure?]]
-
== [[Statistical analysis in turbulence|Elements of statistical analysis]] ==
+
== [[Introduction to turbulence/Statistical analysis|Statistical analysis]] ==
-
*  [[Ensemble average in turbulence| The ensemble and ensemble average]]  
+
*  [[Introduction to turbulence/Ensemble average|Ensemble average]]  
-
** [[Ensemble average in turbulence #The mean or ensemble average| The mean or ensemble average]]  
+
** [[Introduction to turbulence/Ensemble average#Mean or ensemble average|Mean or ensemble average]]  
-
** [[Ensemble average in turbulence #Fluctuations about the mean | Fluctuations about the mean]]
+
** [[Introduction to turbulence/Ensemble average#Fluctuations about the mean|Fluctuations about the mean]]
-
** [[Ensemble average in turbulence #Higher moments| Higher moments]]
+
** [[Introduction to turbulence/Ensemble average#Higher moments|Higher moments]]
-
*  [[Probability in turbulence| Probability]]
+
*  [[Introduction to turbulence/Probability|Probability]]
-
** [[Probability in turbulence#The histogram and probability density function| The histogram and probability density function]]
+
** [[Introduction to turbulence/Probability#Histogram and probability density function|Histogram and probability density function]]
-
** [[Probability in turbulence#The probability distribution| The probability distribution]]
+
** [[Introduction to turbulence/Probability#Probability distribution|Probability distribution]]
-
** [[Probability in turbulence#Gaussian (or normal) distributions| Gaussian (or normal) distributions]]
+
** [[Introduction to turbulence/Probability#Gaussian (or normal) distributions|Gaussian (or normal) distributions]]
-
** [[Probability in turbulence#Skewness and kurtosis| Skewness and kurtosis]]
+
** [[Introduction to turbulence/Probability#Skewness and kurtosis|Skewness and kurtosis]]
-
*  [[Multivariate random vaiables#Multivariate random vaiables| Multivariate random vaiables]]
+
*  [[Introduction to turbulence/Multivariate random variables|Multivariate random vaiables]]
-
** [[Multivariate random vaiables#Joint pdfs and joint moments| Joint pdfs and joint moments]]
+
** [[Introduction to turbulence/Multivariate random vaiables#Joint pdfs and joint moments|Joint pdfs and joint moments]]
-
** [[Multivariate random vaiables#The bi-variate normal (or Gaussian) distribution| The bi-variate normal (or Gaussian) distribution]]
+
** [[Introduction to turbulence/Multivariate random vaiables#The bi-variate normal (or Gaussian) distribution|The bi-variate normal (or Gaussian) distribution]]
-
** [[Multivariate random vaiables#Statistical independence and lack of correlation| Statistical independence and lack of correlation]]
+
** [[Introduction to turbulence/Multivariate random vaiables#Statistical independence and lack of correlation|Statistical independence and lack of correlation]]
-
*  [[Estimation from a finite number of realizations]]
+
*  [[Introduction to turbulence/Estimation from a finite number of realizations]]
-
** [[Estimation from a finite number of realizations#Estimators for averaged quantities| Estimators for averaged quantities]]
+
** [[Introduction to turbulence/Estimation from a finite number of realizations#Estimators for averaged quantities|Estimators for averaged quantities]]
-
** [[Estimation from a finite number of realizations#Bias and convergence of estimators| Bias and convergence of estimators]]
+
** [[Introduction to turbulence/Estimation from a finite number of realizations#Bias and convergence of estimators|Bias and convergence of estimators]]
-
*  [[Generalization to the estimator of any quantity]]
+
*  [[Introduction to turbulence/Generalization to the estimator of any quantity]]
== [[Reynolds averaged equations and the turbulence closure problem]] ==
== [[Reynolds averaged equations and the turbulence closure problem]] ==

Revision as of 11:57, 21 June 2007

Introduction to turbulence
Nature of turbulence
Statistical analysis
Reynolds averaged equation
Turbulence kinetic energy
Stationarity and homogeneity
Homogeneous turbulence
Free turbulent shear flows
Wall bounded turbulent flows
Study questions

... template not finished yet!

Nature of turbulence

Statistical analysis

Reynolds averaged equations and the turbulence closure problem

Turbulence kinetic energy

Stationarity and homogeneity

Homogeneous turbulence

Free turbulent shear flows

Wall bounded turbulent flows

Credits

This text was based on "Lectures in Turbulence for the 21st Century" by Professor William K. George, Professor of Turbulence, Chalmers University of Technology, Gothenburg, Sweden.

My wiki