Special:RecentChanges
From CFD-Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
13 August 2022
- (diff | hist) . . Nm User:Vzivanovic; 01:06 . . (+142) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Vzivanovic; 01:06 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 01:06 . . Jola (Talk | contribs) created new account User:Vzivanovic
11 August 2022
- (diff | hist) . . Nm User:AnandZambare; 10:07 . . (+107) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:AnandZambare; 10:07 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 10:07 . . Jola (Talk | contribs) created new account User:AnandZambare
- (diff | hist) . . Nm User:S x; 10:07 . . (+22) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:S x; 10:07 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 10:07 . . Jola (Talk | contribs) created new account User:S x
- (diff | hist) . . Nm User:Koribilli Hemanth; 10:07 . . (+28) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Koribilli Hemanth; 10:07 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 10:07 . . Jola (Talk | contribs) created new account User:Koribilli Hemanth
10 August 2022
- (diff | hist) . . Nm User:Yuyue; 10:28 . . (+47) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Yuyue; 10:28 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 10:28 . . Jola (Talk | contribs) created new account User:Yuyue
8 August 2022
- (diff | hist) . . Nm User:Pilarson; 21:54 . . (+87) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Pilarson; 21:54 . . (+214) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 21:54 . . Jola (Talk | contribs) created new account User:Pilarson
- (diff | hist) . . Nm User:56963; 21:54 . . (+47) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:56963; 21:54 . . (+214) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 21:54 . . Jola (Talk | contribs) created new account User:56963
2 August 2022
- (diff | hist) . . Nm User:Gscheger; 18:21 . . (+66) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Gscheger; 18:21 . . (+214) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 18:21 . . Jola (Talk | contribs) created new account User:Gscheger
- (diff | hist) . . Nm User:E.Bayrak; 18:20 . . (+281) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:E.Bayrak; 18:20 . . (+214) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 18:20 . . Jola (Talk | contribs) created new account User:E.Bayrak
23 July 2022
- (diff | hist) . . m Turbulence intensity; 16:24 . . (+162) . . Bassus (Talk | contribs) (→References: )
- (diff | hist) . . m Turbulence intensity; 16:22 . . (+89) . . Bassus (Talk | contribs) (→Fully developed pipe flow: )
20 July 2022
- (diff | hist) . . Nm User:X.ruizdealegria; 22:05 . . (+456) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:X.ruizdealegria; 22:05 . . (+213) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 22:05 . . Jola (Talk | contribs) created new account User:X.ruizdealegria
- (diff | hist) . . Nm User:George24; 22:04 . . (+120) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:George24; 22:04 . . (+213) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 22:04 . . Jola (Talk | contribs) created new account User:George24