CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > SU2

3d flutter

Register Blogs Community New Posts Updated Threads Search

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   January 26, 2015, 23:53
Default
  #1
Member
 
varghese mathew
Join Date: Aug 2014
Location: India
Posts: 32
Rep Power: 11
varghese9 is on a distinguished road
ok thanks a lot .expecting that there would be some options for 3d flutter analysis also .but all together the software is very good
varghese9 is offline   Reply With Quote

Old   January 28, 2015, 02:56
Default
  #2
Member
 
varghese mathew
Join Date: Aug 2014
Location: India
Posts: 32
Rep Power: 11
varghese9 is on a distinguished road
i ran the beam problem for latest su2 3.2.7 .it seems like it doesnot provide displacement as output




TITLE = "Visualization of the surface solution"
VARIABLES = "x","y","Conservative_1","Conservative_2", "Von_Mises_Stress", "Flow_Pressure"
ZONE NODES= 436, ELEMENTS= 436, DATAPACKING=POINT, ZONETYPE=FELINESEG
0.000000e+00 -1.000000e-02 4.857543e-04 -1.277594e-02 1.003697e+06 0.000000e+00
1.758794e-03 -1.000000e-02 4.857510e-04 -1.269056e-02 9.932117e+05 0.000000e+00
3.517588e-03 -1.000000e-02 4.346568e-04 -1.277593e-02 1.011840e+06 0.000000e+00
5.276382e-03 -1.000000e-02 4.857477e-04 -1.260519e-02 1.003343e+06 0.000000e+00
8.793970e-03 -1.000000e-02 3.835593e-04 -1.277593e-02 1.020270e+06 0.000000e+00
1.055276e-02 -1.000000e-02 4.857441e-04 -1.251981e-02 1.045352e+06 0.000000e+00
1.582915e-02 -1.000000e-02 3.324621e-04 -1.277592e-02 1.012095e+06 0.000000e+00
1.758794e-02 -1.000000e-02 4.857397e-04 -1.243443e-02 1.127047e+06 0.000000e+00
2.462312e-02 -1.000000e-02 2.813652e-04 -1.277592e-02 9.821737e+05 0.000000e+00
2.638191e-02 -1.000000e-02 4.857339e-04 -1.234905e-02 1.257821e+06 0.000000e+00
3.517588e-02 -1.000000e-02 2.302688e-04 -1.277592e-02 9.304990e+05 0.000000e+00
3.693467e-02 -1.000000e-02 4.857263e-04 -1.226367e-02 1.444182e+06 0.000000e+00
4.748744e-02 -1.000000e-02 1.791727e-04 -1.277591e-02 8.594749e+05 0.000000e+00
4.924623e-02 -1.000000e-02 4.857166e-04 -1.217828e-02 1.688509e+06 0.000000e+00
6.155779e-02 -1.000000e-02 1.280770e-04 -1.277591e-02 7.727136e+05 0.000000e+00
6.331658e-02 -1.000000e-02 4.857042e-04 -1.209290e-02 1.990227e+06 0.000000e+00
7.738693e-02 -1.000000e-02 7.698149e-05 -1.277590e-02 6.744497e+05 0.000000e+00
7.914573e-02 -1.000000e-02 4.856890e-04 -1.200752e-02 2.347512e+06 0.000000e+00
9.497487e-02 -1.000000e-02 2.588617e-05 -1.277590e-02 5.692429e+05 0.000000e+00
9.673367e-02 -1.000000e-02 4.856704e-04 -1.192214e-02 2.758377e+06 0.000000e+00
1.143216e-01 -1.000000e-02 -2.520909e-05 -1.277590e-02 4.618148e+05 0.000000e+00
1.160804e-01 -1.000000e-02 4.856481e-04 -1.183676e-02 3.221110e+06 0.000000e+00
1.354271e-01 -1.000000e-02 -7.630441e-05 -1.277590e-02 3.569483e+05 0.000000e+00
1.371859e-01 -1.000000e-02 4.856217e-04 -1.175138e-02 3.734370e+06 0.000000e+00
1.582915e-01 -1.000000e-02 -1.273999e-04 -1.277590e-02 2.594146e+05 0.000000e+00
varghese9 is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
how can we get flutter speed from 2way fsi?? siddu.pk ANSYS 2 January 22, 2014 22:35
Does Fluid Structure Coupling between CFD-FEM solves can predict Flutter Speed? Engr.RZA Main CFD Forum 1 December 10, 2012 18:45
FSI and flutter pop CFX 11 July 26, 2011 11:48
Two questions concerning flutter? lakeat Main CFD Forum 3 April 7, 2011 10:21
Vortex shedding and aeroelastic flutter question Freeman FLUENT 2 March 20, 2009 07:19


All times are GMT -4. The time now is 11:49.