CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > ANSYS > FLUENT

DPM particle tracking

Register Blogs Community New Posts Updated Threads Search

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   March 9, 2018, 10:02
Default DPM particle tracking
  #1
New Member
 
nirjhor
Join Date: Feb 2015
Posts: 7
Rep Power: 11
sonnet is on a distinguished road
I have noticed that for surface injection the number of particle does not change, with respect to the change of mass flow rate. I am just wondering, why is that.
Since the mass of each particle is constant by the diameter and density, I thought increasing mass flow rate should increase the particle number.

Can anyone please help me to clarify it?
sonnet is offline   Reply With Quote

Old   March 12, 2018, 02:27
Default
  #2
Senior Member
 
Kumaresh
Join Date: Oct 2016
Posts: 349
Rep Power: 11
Kummi is on a distinguished road
Send a message via Yahoo to Kummi
Hello Sonnet,
Have you gone through following posts:

DPM Injections

Controlling Number of particles in Surface Injection (DPM)

Hope it helps..
Kummi is offline   Reply With Quote

Old   March 13, 2018, 07:41
Default
  #3
New Member
 
nirjhor
Join Date: Feb 2015
Posts: 7
Rep Power: 11
sonnet is on a distinguished road
thanks kummi,
i have read those. but they are not helpful. it still does not explain how same amount of particle capture the increased mass flow, when the dia, velocity and density is predefined. sorry for asking so many questions.
many thanks
sonnet is offline   Reply With Quote

Old   March 13, 2018, 07:43
Default
  #4
New Member
 
nirjhor
Join Date: Feb 2015
Posts: 7
Rep Power: 11
sonnet is on a distinguished road
moreover, i have tried to do the single injection with the sqipt as shown below. i have saved it as .inj file on the directory. It is not working.
can you please check it.

(( x y z u v w diameter temperature mass-flow ) name )
(( 30 0 -140.98 0 0 31.678 0.25 288 0.5 ) 1 )
((28.97777479 7.764571353 -140.98 0 0 31.678 0.25 288 0.5 ) 2 )
(( 25.98076211 15 -140.98 0 0 31.678 0.25 288 0.5 ) 3 )
(( 21.21320344 21.21320344 -140.98 0 0 31.678 0.25 288 0.5 ) 4 )
(( 15 25.98076211 -140.98 0 0 31.678 0.25 288 0.5 ) 5 )
(( 7.764571353 28.97777479 -140.98 0 0 31.678 0.25 288 0.5 ) 6 )
(( 1.83772E-15 30 -140.98 0 0 31.678 0.25 288 0.5 ) 7 )
(( -7.764571353 28.97777479 -140.98 0 0 31.678 0.25 288 0.5 ) 8 )
(( -15 25.98076211 -140.98 0 0 31.678 0.25 288 0.5 ) 9 )
(( -21.21320344 21.21320344 -140.98 0 0 31.678 0.25 288 0.5 ) 10 )
(( -25.98076211 15 -140.98 0 0 31.678 0.25 288 0.5 ) 11 )
(( -28.97777479 7.764571353 -140.98 0 0 31.678 0.25 288 0.5 ) 12 )
(( -30 3.67545E-15 -140.98 0 0 31.678 0.25 288 0.5 ) 13 )
(( -28.97777479 -7.764571353 -140.98 0 0 31.678 0.25 288 0.5 ) 14 )
(( -25.98076211 -15 -140.98 0 0 31.678 0.25 288 0.5 ) 15 )
(( -21.21320344 -21.21320344 -140.98 0 0 31.678 0.25 288 0.5 ) 16 )
(( -15 -25.98076211 -140.98 0 0 31.678 0.25 288 0.5 ) 17 )
(( -7.764571353 -28.97777479 -140.98 0 0 31.678 0.25 288 0.5 ) 18 )
(( -5.51317E-15 -30 -140.98 0 0 31.678 0.25 288 0.5 ) 19 )
(( 7.764571353 -28.97777479 -140.98 0 0 31.678 0.25 288 0.5 ) 20 )
(( 15 -25.98076211 -140.98 0 0 31.678 0.25 288 0.5 ) 21 )
(( 21.21320344 -21.21320344 -140.98 0 0 31.678 0.25 288 0.5 ) 22 )
(( 25.98076211 -15 -140.98 0 0 31.678 0.25 288 0.5 ) 23 )
(( 28.97777479 -7.764571353 -140.98 0 0 31.678 0.25 288 0.5 ) 24 )
(( 30 -7.35089E-15 -140.98 0 0 31.678 0.25 288 0.5 ) 25 )
sonnet is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
DPM particle tracking considering particle size oball Fluent UDF and Scheme Programming 4 October 6, 2019 14:42
Particle tracking error alchem OpenFOAM Bugs 5 May 6, 2017 16:30
Ubuntu 12.10 + openfoam2.2.0 ==> paraview error message peteryuan OpenFOAM Installation 6 August 18, 2013 18:00
DPM particle tracking in stirred tank parisa- FLUENT 1 August 7, 2012 12:03
DPM UDF particle position using the macro P_POS(p)[i] dm2747 FLUENT 0 April 17, 2009 01:29


All times are GMT -4. The time now is 02:04.