CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > OpenFOAM

chtMultiRegionFoam solid heat source problems

Register Blogs Members List Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   March 7, 2022, 05:27
Post chtMultiRegionFoam solid heat source problems
  #1
New Member
 
Almanzo Arjuna
Join Date: Feb 2022
Location: East Java, Indonesia
Posts: 8
Rep Power: 4
Almanzo2000 is on a distinguished road
Hi,

I'm trying to do a sub-channel analysis with a solid heat source, metal heat conductor, and fluid region.

I'm using the Cooling Sphere tutorial as a template to change,

and I also use my own mesh,

but when solving the solid region it always diverge,

any Idea why?

Code:
Solving for solid region fuel
DICPCG:  Solving for e, Initial residual = 0.91080556, Final residual = 6.9552522e-07, No Iterations 20

    From function static Foam::scalar Foam::species::thermo<Thermo, Type>::T(const ThermoType&, Foam::scalar, Foam::scalar, Foam::scalar, FType, dFdTType, LimitType, bool) [with ThermoType = Foam::species::thermo<Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >, Foam::sensibleInternalEnergy>; FType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double, double) const; dFdTType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double, double) const; LimitType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double) const; Thermo = Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >; Type = Foam::sensibleInternalEnergy; Foam::scalar = double]
    in file /home/ubuntu/OpenFOAM/OpenFOAM-9/src/thermophysicalModels/specie/lnInclude/thermoI.H at line 313
    Energy -> temperature conversion failed to converge:
            iter            Test             e/h            Cv/p            Tnew
               0       869.56531       167320.37       337.65469      -380.10769
               1      -380.10769      -60096.652       -132.8083       1084.7175
               2       1084.7175       243791.53       375.26624      -243.48386
               3      -243.48386      -70266.402      -20.043428       8955.1014
               4       8955.1014   2.3372247e+08       111802.22       6862.3244
               5       6862.3244        74351074         46770.9       5267.1935
               6       5267.1935        23771955       19348.485       4025.4119
               7       4025.4119       7667991.1       7788.7363       3008.2214
               8       3008.2214       2505761.3       2932.9298       2067.0469
               9       2067.0469       822118.61       960.78068        946.3372
              10        946.3372       193698.92       349.71963      -335.65119
              11      -335.65119      -65116.767      -93.475167       1691.8479
              12       1691.8479       531592.63       619.55175       422.81719
              13       422.81719       31442.105       266.33449      -651.31968
              14      -651.31968       14356.362      -434.91242      -32.818266
              15      -32.818266      -59838.533       111.12248      -1785.8304
              16      -1785.8304       1855655.5      -3318.8958      -1149.9885
              17      -1149.9885       434288.03      -1331.5993      -632.62143
              18      -632.62143       6454.5651      -410.37648       3.6044791
              19       3.6044791      -55457.542       129.23706      -1537.5947
              20      -1537.5947       1147867.8      -2413.4228      -956.46759
              21      -956.46759       217313.62      -924.32557      -445.87779
              22      -445.87779      -49318.182      -195.96347       601.86543
              23       601.86543       82142.606       298.44843      -526.57135
              24      -526.57135      -30099.319      -281.99382       269.68109
              25       269.68109      -6632.5895       229.01841      -813.22309
              26      -813.22309       103401.46      -672.85832      -281.10654
              27      -281.10654       -68977.97      -48.736603       3528.3427
              28       3528.3427       4529973.3       4986.7123       2568.8707
              29       2568.8707       1488797.4       1775.0036       1586.6558
              30       1586.6558       469916.58       555.04296        281.2538
              31        281.2538      -3963.3894        232.2607       -798.0256
              32       -798.0256       93361.303      -648.50511      -261.40857
              33      -261.40857      -69787.119      -33.498549       5256.7548
              34       5256.7548        23570655       19219.726       4017.1277
              35       4017.1277       7603692.7       7734.4994       3001.1175
              36       3001.1175       2485006.5       2910.3287       2059.7654
              37       2059.7654       815153.83       952.25312       936.33362
              38       936.33362       190208.69       348.08212      -341.65869
              39      -341.65869      -64539.735      -98.636962       1585.5889
              40       1585.5889       469324.76       554.44771       279.85291
              41       279.85291      -4288.4908        231.8723      -799.83231
              42      -799.83231       94535.556      -651.37765      -263.77901
              43      -263.77901      -69705.571      -35.307074       4974.0385
              44       4974.0385        18608722       15951.847       3791.5197
              45       3791.5197       6017569.3       6358.4468       2805.0828
              46       2805.0828       1972117.5       2338.8209       1852.9983
              47       1852.9983       640954.74       743.00497       647.63309
              48       647.63309        95963.19       305.44277      -500.21132
              49      -500.21132      -37145.858       -252.8205        360.0501
              50        360.0501       15153.029       252.41207      -708.79978
              51      -708.79978       41602.777      -514.06466      -132.52916
              52      -132.52916      -68201.144       54.950664       -3525.326
              53       -3525.326        16832769      -15964.641      -2454.9977
              54      -2454.9977       5137415.3      -6747.0309      -1655.8236
              55      -1655.8236         1456993      -2822.4165       -1049.382
              56       -1049.382       311669.64      -1109.7384      -539.07509
              57      -539.07509      -26484.752       -296.2041        231.1804
              58        231.1804      -15234.196       217.66099       -868.7107
              59       -868.7107       143279.59       -765.4945      -348.89354
              60      -348.89354      -63803.437      -104.91635       1470.0235
              61       1470.0235       408724.37       496.38219       133.62996
              62       133.62996      -34905.836         184.563      -1056.9215
              63      -1056.9215       320096.16      -1125.5903      -546.31497
              64      -546.31497      -24310.133      -304.54285       209.99058
              65       209.99058      -19776.516       211.01764      -903.00202
              66      -903.00202       170555.54      -825.72833      -388.07101
              67      -388.07101      -59009.944      -140.13492       1007.9239
              68       1007.9239       215559.29       360.35479      -296.89257
              69      -296.89257      -68109.892      -61.295942        2746.175
              70        2746.175       1838885.9        2185.977       1788.4689
              71       1788.4689       594756.29       689.74141       557.00178
              72       557.00178       68913.658       291.22143      -554.01276
              73      -554.01276      -21931.417      -313.49875       188.27462
              74       188.27462      -24282.306       203.90501      -941.44395
              75      -941.44395       203639.97      -896.03522      -429.99356
              76      -429.99356      -52304.866      -180.15317       693.12137
              77       693.12137       110010.11       312.12884      -475.13883
              78      -475.13883      -43147.052      -226.04302       460.48189
              79       460.48189       41617.998       273.91789      -621.06699
              80      -621.06699       1799.0158      -395.50603       27.308975
              81       27.308975       -52260.98       140.38083      -1414.3167
              82      -1414.3167       874528.69      -2027.8714      -857.49329
              83      -857.49329       134800.66      -746.29018      -335.66109
              84      -335.66109      -65115.842      -93.483635       1691.6643
              85       1691.6643       531478.85       619.42868       422.56507
              86       422.56507       31374.964        266.2819      -651.53179
              87      -651.53179       14448.643      -435.19413      -33.218697
              88      -33.218697      -59882.989       110.91647       -1789.086
              89       -1789.086       1866481.6      -3331.9784      -1152.4915
              90      -1152.4915       437628.24      -1337.4087       -634.8742
              91       -634.8742       7382.3411      -413.30159     -0.90633967
              92     -0.90633967      -56035.602       127.05964      -1563.9675
              93      -1563.9675       1212670.4       -2501.254      -977.33853
              94      -977.33853       237021.75       -964.3965      -467.52815
              95      -467.52815      -44837.109      -218.09913       494.42192
              96       494.42192       51024.525       280.32131      -595.97721
              97      -595.97721       -7726.399      -363.97187       82.402644
              98       82.402644      -43853.125       164.41499      -1199.6244
              99      -1199.6244       503285.68      -1449.5022      -676.73916
             100      -676.73916       25845.263      -469.21523      -78.969035
             101      -78.969035      -64403.546       86.362878      -2281.6983


--> FOAM FATAL ERROR:
Maximum number of iterations exceeded: 100

    From function static Foam::scalar Foam::species::thermo<Thermo, Type>::T(const ThermoType&, Foam::scalar, Foam::scalar, Foam::scalar, FType, dFdTType, LimitType, bool) [with ThermoType = Foam::species::thermo<Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >, Foam::sensibleInternalEnergy>; FType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double, double) const; dFdTType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double, double) const; LimitType = double (Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >::*)(double) const; Thermo = Foam::ePolynomialThermo<Foam::rhoConst<Foam::specie> >; Type = Foam::sensibleInternalEnergy; Foam::scalar = double]
    in file /home/ubuntu/OpenFOAM/OpenFOAM-9/src/thermophysicalModels/specie/lnInclude/thermoI.H at line 348.
I'm kinda new to chtMultiRegionFoam solver, so I'm using the default fvSchemes from the tutorial files.

Thanks!

Last edited by Almanzo2000; March 16, 2022 at 06:15.
Almanzo2000 is offline   Reply With Quote

Old   July 7, 2023, 18:43
Default
  #2
New Member
 
Smruti
Join Date: Sep 2022
Posts: 2
Rep Power: 0
smrutishah20 is on a distinguished road
Hey did you find a solution for this? I am also using solid heat source and it is not passing the heat to fluid region.
smrutishah20 is offline   Reply With Quote

Old   July 13, 2023, 06:52
Default
  #3
New Member
 
Almanzo Arjuna
Join Date: Feb 2022
Location: East Java, Indonesia
Posts: 8
Rep Power: 4
Almanzo2000 is on a distinguished road
Quote:
Originally Posted by smrutishah20 View Post
Hey did you find a solution for this? I am also using solid heat source and it is not passing the heat to fluid region.
What solver are you using? for me I use chtMultiRegionFoam

I suggest using the tutorial file as the foundation and changing some parameters if needed.

Another thing to check is the mesh, make sure to have a proper mesh in the boundary layer region.
Almanzo2000 is offline   Reply With Quote

Reply

Tags
cht coupling, heat source, heat transfer

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
[Other] Tabulated thermophysicalProperties library chriss85 OpenFOAM Community Contributions 62 October 2, 2022 04:50
polynomial BC srv537 OpenFOAM Pre-Processing 4 December 3, 2016 10:07
Error - Solar absorber - Solar Thermal Radiation MichaelK CFX 12 September 1, 2016 06:15
Trouble compiling utilities using source-built OpenFOAM Artur OpenFOAM Programming & Development 14 October 29, 2013 11:59
Question about heat transfer coefficient setting for CFX Anna Tian CFX 1 June 16, 2013 07:28


All times are GMT -4. The time now is 22:15.